Apartments at 18840 W Sherman Way are more likely to have maintenance issues than 40% of LA rentals.
Total units | 49 |
Year built | 2018 |
Total area | 67085 sq ft |
Zoning Code | LARAS4 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Reseda 18860 Llc | W Sunset Blvd Ste 211 West Hollywood Ca 90046 | 04/17/14 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
2016-01-09T12:08:00.000Z | Graffiti Removal | SR Created | 2016-01-10T13:13:00.000Z | Closed |
2016-02-13T17:19:00.000Z | Graffiti Removal | SR Created | 2016-02-16T10:37:00.000Z | Closed |
2016-03-14T00:05:00.000Z | Single Streetlight Issue | SR Created | 2016-03-10T00:00:00.000Z | Closed |
2016-03-15T12:05:00.000Z | Graffiti Removal | SR Created | 2016-03-20T09:21:00.000Z | Cancelled |
2016-04-04T19:20:00.000Z | Graffiti Removal | SR Created | 2016-04-05T10:53:00.000Z | Closed |
2016-05-09T10:41:00.000Z | Graffiti Removal | SR Created | 2016-05-10T09:39:00.000Z | Closed |
2016-11-27T10:01:00.000Z | Graffiti Removal | SR Created | 2016-12-03T23:32:00.000Z | Cancelled |
2017-01-24T09:50:00.000Z | Graffiti Removal | SR Created | 2017-01-25T11:25:00.000Z | Closed |
2017-01-28T10:23:00.000Z | Graffiti Removal | SR Created | 2017-01-31T11:40:00.000Z | Closed |
2017-01-30T09:41:00.000Z | Graffiti Removal | SR Created | 2017-01-31T22:05:00.000Z | Cancelled |
2018-03-20T18:19:00.000Z | Graffiti Removal | SR Created | 2018-03-23T10:08:00.000Z | Closed |
2018-03-28T15:44:00.000Z | Graffiti Removal | SR Created | 2018-03-29T13:29:00.000Z | Closed |
2018-08-09T11:43:00.000Z | Homeless Encampment | SR Created | 2018-08-13T00:00:00.000Z | Closed |
2018-08-14T20:37:00.000Z | Homeless Encampment | SR Created | 2018-08-20T00:00:00.000Z | Closed |
2018-08-25T08:39:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-09-21T16:32:00.000Z | Report Water Waste | SR Created | None | Closed |
2018-10-17T23:39:00.000Z | Graffiti Removal | SR Created | 2018-10-19T16:35:00.000Z | Cancelled |
2018-10-28T20:14:00.000Z | Graffiti Removal | SR Created | None | Open |
2018-11-01T23:01:00.000Z | Graffiti Removal | SR Created | 2018-11-02T08:16:00.000Z | Closed |
2018-11-11T21:00:00.000Z | Homeless Encampment | SR Created | 2018-11-12T00:00:00.000Z | Closed |
2018-11-17T22:22:00.000Z | Graffiti Removal | SR Created | 2018-11-19T15:25:00.000Z | Closed |
2018-12-17T18:20:00.000Z | Graffiti Removal | SR Created | 2018-12-19T11:45:00.000Z | Closed |
2019-03-11T13:07:00.000Z | Graffiti Removal | SR Created | 2019-03-13T11:04:00.000Z | Closed |
2019-04-24T08:00:00.000Z | Graffiti Removal | SR Created | 2019-04-25T09:34:00.000Z | Closed |
2019-05-01T12:31:00.000Z | Bulky Items | SR Created | 2019-05-06T00:00:00.000Z | Closed |
2019-05-20T12:55:00.000Z | Graffiti Removal | SR Created | 2019-06-03T18:34:00.000Z | Cancelled |
2019-06-17T17:57:00.000Z | Bulky Items | SR Created | 2019-06-24T00:00:00.000Z | Closed |
2019-08-08T16:38:00.000Z | Graffiti Removal | SR Created | 2019-08-08T00:00:00.000Z | Closed |
2019-09-11T16:02:00.000Z | Graffiti Removal | SR Created | 2019-09-11T00:00:00.000Z | Closed |
2019-09-19T18:48:00.000Z | Bulky Items | SR Created | 2019-09-23T00:00:00.000Z | Closed |
2019-09-19T18:49:00.000Z | Bulky Items | SR Created | 2019-09-23T00:00:00.000Z | Closed |
2019-09-19T18:49:00.000Z | Metal/Household Appliances | SR Created | 2019-09-23T00:00:00.000Z | Closed |
2019-11-14T13:26:00.000Z | Graffiti Removal | SR Created | 2019-11-18T09:30:00.000Z | Closed |
2019-11-14T13:27:00.000Z | Graffiti Removal | SR Created | 2019-11-15T10:57:00.000Z | Closed |
2019-11-25T17:06:00.000Z | Graffiti Removal | SR Created | 2019-11-25T00:00:00.000Z | Closed |
2020-03-13T16:33:03.000Z | Bulky Items | SR Created | 2020-03-16T00:00:00.000Z | Closed |
2020-03-18T15:52:12.000Z | Graffiti Removal | SR Created | 2020-03-18T00:00:00.000Z | Closed |
2020-04-17T09:52:39.000Z | Bulky Items | SR Created | 2020-04-20T00:00:00.000Z | Closed |
2020-04-25T02:38:43.000Z | Graffiti Removal | SR Created | 2020-04-24T11:27:37.000Z | Closed |
2020-04-26T16:34:19.000Z | Bulky Items | SR Created | 2020-04-27T00:00:00.000Z | Closed |
2020-05-05T15:04:03.000Z | Illegal Dumping Pickup | SR Created | 2020-05-11T00:00:00.000Z | Closed |
2020-05-18T15:46:39.000Z | Homeless Encampment | SR Created | 2020-05-25T00:00:00.000Z | Closed |
2020-05-28T17:03:09.000Z | Bulky Items | SR Created | 2020-06-01T00:00:00.000Z | Closed |
2020-06-14T14:59:59.000Z | Homeless Encampment | SR Created | 2020-07-01T00:00:00.000Z | Closed |
2020-08-07T14:31:01.000Z | Homeless Encampment | SR Created | 2020-08-10T00:00:00.000Z | Closed |
2020-08-10T10:54:39.000Z | Homeless Encampment | SR Created | 2020-08-17T00:00:00.000Z | Closed |
2020-08-14T11:21:13.000Z | Bulky Items | SR Created | 2020-08-17T00:00:00.000Z | Closed |
2020-08-30T14:20:47.000Z | Bulky Items | SR Created | 2020-08-31T00:00:00.000Z | Closed |
2020-09-27T16:25:36.000Z | Homeless Encampment | SR Created | 2020-09-28T00:00:00.000Z | Closed |
2020-10-07T09:56:35.000Z | Bulky Items | SR Created | 2020-10-12T00:00:00.000Z | Closed |
2020-10-07T13:09:50.000Z | Homeless Encampment | SR Created | 2020-10-13T00:00:00.000Z | Closed |
2020-10-17T09:18:06.000Z | Bulky Items | SR Created | 2020-10-19T00:00:00.000Z | Closed |
2020-10-22T15:47:47.000Z | Bulky Items | SR Created | 2020-10-26T00:00:00.000Z | Closed |
2020-10-23T17:38:39.000Z | Bulky Items | SR Created | 2020-10-26T00:00:00.000Z | Closed |
2020-11-16T16:58:32.000Z | Bulky Items | SR Created | 2020-11-23T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!