Apartments at 14734 W Victory Blvd are more likely to have maintenance issues than 12% of LA rentals.
Total units | 32 |
Year built | 1985 |
Total area | 15356 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Simon, Denise P Tr Et Al & Rothenberg Decd Trust | State Highway 14 N Cedar Crest Nm 87008 | 06/23/17 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
09/01/2015 11:22:00 AM | Bulky Items | SR Created | 09/03/2015 12:00:00 AM | Closed |
09/01/2015 11:23:00 AM | Metal/Household Appliances | SR Created | 09/03/2015 12:00:00 AM | Closed |
11/09/2015 01:54:00 PM | Bulky Items | SR Created | 11/12/2015 12:00:00 AM | Closed |
12/08/2015 10:32:00 AM | Bulky Items | SR Created | 12/10/2015 12:00:00 AM | Closed |
2016-01-06T15:37:00.000Z | Bulky Items | SR Created | 2016-01-07T00:00:00.000Z | Closed |
2016-03-10T10:26:00.000Z | Bulky Items | SR Created | 2016-03-17T00:00:00.000Z | Closed |
2016-03-21T17:11:00.000Z | Bulky Items | SR Created | 2016-03-24T00:00:00.000Z | Closed |
2016-03-22T11:30:00.000Z | Illegal Dumping Pickup | SR Created | 2016-03-24T00:00:00.000Z | Closed |
2016-04-11T09:41:00.000Z | Bulky Items | SR Created | 2016-04-14T00:00:00.000Z | Closed |
2016-04-21T09:03:00.000Z | Bulky Items | SR Created | 2016-04-28T00:00:00.000Z | Closed |
2016-05-31T18:21:00.000Z | Bulky Items | SR Created | 2016-06-02T00:00:00.000Z | Closed |
2016-06-06T20:37:00.000Z | Bulky Items | SR Created | 2016-06-09T00:00:00.000Z | Closed |
2017-01-08T10:31:00.000Z | Bulky Items | SR Created | 2017-01-12T00:00:00.000Z | Closed |
2017-03-27T09:37:00.000Z | Bulky Items | SR Created | 2017-03-30T00:00:00.000Z | Closed |
2017-03-27T09:38:00.000Z | Bulky Items | SR Created | 2017-03-30T00:00:00.000Z | Closed |
2017-04-26T23:17:00.000Z | Electronic Waste | SR Created | 2017-04-27T00:00:00.000Z | Closed |
2017-05-09T09:26:00.000Z | Bulky Items | SR Created | 2017-05-11T00:00:00.000Z | Closed |
2017-08-20T13:34:00.000Z | Bulky Items | SR Created | 2017-08-24T00:00:00.000Z | Closed |
2017-08-20T13:35:00.000Z | Bulky Items | SR Created | 2017-08-24T00:00:00.000Z | Closed |
2017-09-25T12:39:00.000Z | Bulky Items | SR Created | 2017-09-28T00:00:00.000Z | Closed |
2017-10-04T18:58:00.000Z | Bulky Items | SR Created | 2017-10-05T00:00:00.000Z | Closed |
2017-10-04T19:01:00.000Z | Metal/Household Appliances | SR Created | 2017-10-05T00:00:00.000Z | Closed |
2017-10-18T17:48:00.000Z | Bulky Items | SR Created | 2017-10-19T00:00:00.000Z | Closed |
2017-10-18T17:49:00.000Z | Bulky Items | SR Created | 2017-10-19T00:00:00.000Z | Closed |
2017-11-14T19:58:00.000Z | Illegal Dumping Pickup | SR Created | 2017-11-16T00:00:00.000Z | Closed |
2017-12-06T18:10:00.000Z | Bulky Items | SR Created | 2017-12-07T00:00:00.000Z | Closed |
2018-02-14T00:04:00.000Z | Bulky Items | SR Created | 2018-02-15T00:00:00.000Z | Closed |
2018-04-23T16:22:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-05-23T22:33:00.000Z | Bulky Items | SR Created | 2018-05-24T00:00:00.000Z | Closed |
2018-07-24T16:13:00.000Z | Bulky Items | SR Created | 2018-07-26T00:00:00.000Z | Closed |
2018-08-01T17:26:00.000Z | Bulky Items | SR Created | 2018-08-02T00:00:00.000Z | Closed |
2018-08-07T14:21:00.000Z | Bulky Items | SR Created | 2018-08-09T00:00:00.000Z | Closed |
2018-09-19T21:08:00.000Z | Bulky Items | SR Created | 2018-09-27T00:00:00.000Z | Closed |
2018-09-19T21:10:00.000Z | Bulky Items | SR Created | 2018-09-27T00:00:00.000Z | Closed |
2019-04-03T16:42:00.000Z | Bulky Items | SR Created | 2019-04-11T00:00:00.000Z | Closed |
2019-04-10T18:13:00.000Z | Bulky Items | SR Created | 2019-04-11T00:00:00.000Z | Closed |
2019-05-05T16:43:00.000Z | Bulky Items | SR Created | 2019-05-09T00:00:00.000Z | Closed |
2019-05-05T16:44:00.000Z | Bulky Items | SR Created | 2019-05-09T00:00:00.000Z | Closed |
2019-07-03T10:00:00.000Z | Bulky Items | SR Created | 2019-07-05T00:00:00.000Z | Closed |
2019-11-08T17:12:00.000Z | Bulky Items | SR Created | 2019-11-14T00:00:00.000Z | Closed |
2019-11-14T08:40:00.000Z | Bulky Items | SR Created | 2019-11-21T00:00:00.000Z | Closed |
2019-11-14T08:41:00.000Z | Bulky Items | SR Created | 2019-11-21T00:00:00.000Z | Closed |
2020-01-13T16:36:00.000Z | Illegal Dumping Pickup | SR Created | 2020-01-16T00:00:00.000Z | Closed |
2020-01-13T16:37:00.000Z | Bulky Items | SR Created | 2020-01-16T00:00:00.000Z | Closed |
2020-02-24T20:45:20.000Z | Bulky Items | SR Created | 2020-02-27T00:00:00.000Z | Closed |
2020-04-29T19:04:58.000Z | Bulky Items | SR Created | 2020-04-30T00:00:00.000Z | Closed |
2020-04-29T22:04:27.000Z | Illegal Dumping Pickup | SR Created | 2020-04-30T00:00:00.000Z | Closed |
2020-05-26T14:38:23.000Z | Bulky Items | SR Created | 2020-05-28T00:00:00.000Z | Closed |
2020-08-26T10:50:47.000Z | Bulky Items | SR Created | 2020-09-03T00:00:00.000Z | Closed |
2020-09-02T13:40:05.000Z | Bulky Items | SR Created | 2020-09-11T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!