84% chance of no major maintenance issues next year
Apartments at 1411 S Orchard Ave are more likely to have maintenance issues than 36% of LA rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 6 |
---|---|
Class | 500 |
Zoning Code | LARD1.5 |
Area | 4337 sq ft |
Year Built | 1924 |
Building Class | 500 |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Franco, Jose | Orchard Ave Los Angeles Ca 90006 | 07/23/02 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
2021-12-08T09:45:11.000 | Bulky Items | SR Created | Closed | |
2021-01-02T23:06:54.000 | Bulky Items | SR Created | Closed | |
2021-09-19T17:04:19.000 | Metal/Household Appliances | SR Created | Closed | |
2021-09-19T16:55:16.000 | Bulky Items | SR Created | Closed | |
2021-03-07T15:33:52.000 | Bulky Items | SR Created | Closed | |
2021-07-11T18:19:39.000 | Electronic Waste | SR Created | Closed | |
2021-10-11T12:02:11.000 | Graffiti Removal | SR Created | Closed | |
2021-08-17T12:26:59.000 | Graffiti Removal | SR Created | Closed | |
2021-10-18T19:34:46.000 | Bulky Items | SR Created | Closed | |
2021-12-31T16:03:55.000 | Graffiti Removal | SR Created | Closed | |
2021-12-02T12:21:11.000 | Bulky Items | SR Created | Closed | |
12/01/2015 11:48:00 AM | Dead Animal Removal | SR Created | None | Closed |
2016-01-14T12:54:00.000Z | Bulky Items | SR Created | 2016-01-18T00:00:00.000Z | Closed |
2016-07-05T10:37:00.000Z | Bulky Items | SR Created | 2016-07-11T00:00:00.000Z | Closed |
2016-12-16T16:33:00.000Z | Bulky Items | SR Created | 2016-12-19T00:00:00.000Z | Closed |
2016-12-29T15:28:00.000Z | Illegal Dumping Pickup | SR Created | 2017-01-03T00:00:00.000Z | Closed |
2017-07-07T15:52:00.000Z | Bulky Items | SR Created | 2017-07-10T00:00:00.000Z | Closed |
2017-07-13T14:59:00.000Z | Bulky Items | SR Created | 2017-07-17T00:00:00.000Z | Cancelled |
2017-08-02T17:47:00.000Z | Bulky Items | SR Created | 2017-08-07T00:00:00.000Z | Closed |
2017-08-25T13:07:00.000Z | Bulky Items | SR Created | 2017-08-28T00:00:00.000Z | Closed |
2017-09-09T09:16:00.000Z | Bulky Items | SR Created | 2017-09-11T00:00:00.000Z | Closed |
2017-10-15T15:10:00.000Z | Bulky Items | SR Created | 2017-10-16T00:00:00.000Z | Closed |
2018-01-27T16:09:00.000Z | Bulky Items | SR Created | 2018-01-29T00:00:00.000Z | Closed |
2018-02-10T13:25:00.000Z | Bulky Items | SR Created | 2018-02-12T00:00:00.000Z | Closed |
2018-08-05T21:54:00.000Z | Bulky Items | SR Created | 2018-08-06T00:00:00.000Z | Closed |
2018-09-20T12:01:00.000Z | Bulky Items | SR Created | 2018-09-25T00:00:00.000Z | Closed |
2018-09-20T12:02:00.000Z | Illegal Dumping Pickup | SR Created | 2018-09-25T00:00:00.000Z | Closed |
2018-09-24T14:03:00.000Z | Bulky Items | SR Created | 2018-10-01T00:00:00.000Z | Closed |
2018-11-13T08:09:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-11-17T10:15:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-01-14T08:07:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-03-04T13:09:00.000Z | Bulky Items | SR Created | 2019-03-11T00:00:00.000Z | Closed |
2019-05-04T13:53:00.000Z | Bulky Items | SR Created | 2019-05-06T00:00:00.000Z | Closed |
2019-06-16T12:05:00.000Z | Bulky Items | SR Created | 2019-06-17T00:00:00.000Z | Closed |
2019-06-16T12:06:00.000Z | Electronic Waste | SR Created | 2019-06-17T00:00:00.000Z | Closed |
2019-07-16T15:31:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-07-20T10:09:00.000Z | Metal/Household Appliances | SR Created | 2019-07-22T00:00:00.000Z | Closed |
2019-07-20T10:10:00.000Z | Bulky Items | SR Created | 2019-07-22T00:00:00.000Z | Closed |
2019-08-14T10:20:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-09-29T20:59:00.000Z | Bulky Items | SR Created | 2019-09-30T00:00:00.000Z | Closed |
2019-12-17T11:30:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2020-07-12T19:32:13.000Z | Other | SR Created | None | Cancelled |
2020-10-10T10:03:54.000Z | Bulky Items | SR Created | 2020-10-12T00:00:00.000Z | Closed |
2020-11-28T20:13:39.000Z | Bulky Items | SR Created | 2020-11-30T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!