Apartments at 2218 W 14th St are more likely to have maintenance issues than 8% of LA rentals.
Total units | 11 |
Year built | 1929 |
Total area | 8431 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Aem Holdings Llc | Po Box 4814 Whittier Ca 90607 | 09/16/86 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
2016-01-09T13:52:00.000Z | Graffiti Removal | SR Created | 2016-01-14T13:29:00.000Z | Closed |
2016-03-04T11:42:00.000Z | Graffiti Removal | SR Created | 2016-03-11T11:51:00.000Z | Closed |
2016-03-04T11:42:00.000Z | Graffiti Removal | SR Created | 2016-03-11T11:52:00.000Z | Closed |
2016-03-07T10:39:00.000Z | Graffiti Removal | SR Created | 2016-03-12T18:59:00.000Z | Closed |
2016-03-16T11:22:00.000Z | Graffiti Removal | SR Created | 2016-03-18T16:33:00.000Z | Closed |
2016-10-05T14:21:00.000Z | Bulky Items | SR Created | 2016-10-10T00:00:00.000Z | Closed |
2016-10-10T11:08:00.000Z | Bulky Items | SR Created | 2016-10-17T00:00:00.000Z | Closed |
2017-08-16T11:56:00.000Z | Graffiti Removal | SR Created | 2017-08-17T14:26:00.000Z | Closed |
2017-08-16T11:58:00.000Z | Graffiti Removal | SR Created | 2017-08-17T14:25:00.000Z | Closed |
2017-10-12T20:44:00.000Z | Bulky Items | SR Created | 2017-10-18T00:00:00.000Z | Closed |
2017-11-24T11:54:00.000Z | Graffiti Removal | SR Created | 2017-11-26T13:28:00.000Z | Closed |
2017-12-03T15:12:00.000Z | Graffiti Removal | SR Created | 2017-12-04T09:54:00.000Z | Closed |
2017-12-03T15:28:00.000Z | Graffiti Removal | SR Created | 2017-12-04T14:43:00.000Z | Closed |
2018-01-18T10:39:00.000Z | Graffiti Removal | SR Created | 2018-01-20T06:50:00.000Z | Cancelled |
2018-04-27T19:59:00.000Z | Bulky Items | SR Created | 2018-04-30T00:00:00.000Z | Closed |
2018-05-31T08:39:00.000Z | Metal/Household Appliances | SR Created | 2018-06-04T00:00:00.000Z | Closed |
2018-06-01T23:29:00.000Z | Graffiti Removal | SR Created | 2018-06-02T14:29:00.000Z | Closed |
2018-06-11T18:25:00.000Z | Graffiti Removal | SR Created | 2018-06-12T09:04:00.000Z | Closed |
2018-06-23T13:00:00.000Z | Graffiti Removal | SR Created | 2018-06-24T08:27:00.000Z | Closed |
2018-07-21T21:16:00.000Z | Graffiti Removal | SR Created | 2018-07-22T13:15:00.000Z | Closed |
2018-08-02T19:26:00.000Z | Graffiti Removal | SR Created | 2018-08-05T14:09:00.000Z | Closed |
2018-08-12T23:15:00.000Z | Graffiti Removal | SR Created | 2018-08-13T08:03:00.000Z | Closed |
2018-08-27T06:21:00.000Z | Graffiti Removal | SR Created | 2018-08-28T12:44:00.000Z | Closed |
2018-08-31T14:31:00.000Z | Graffiti Removal | SR Created | 2018-09-02T11:14:00.000Z | Closed |
2018-08-31T23:06:00.000Z | Graffiti Removal | SR Created | 2018-09-01T10:39:00.000Z | Closed |
2018-09-01T23:33:00.000Z | Graffiti Removal | SR Created | 2018-09-02T11:29:00.000Z | Closed |
2018-09-04T12:25:00.000Z | Illegal Dumping Pickup | SR Created | 2018-09-25T00:00:00.000Z | Closed |
2018-09-24T17:11:00.000Z | Bulky Items | SR Created | 2018-10-02T00:00:00.000Z | Closed |
2018-09-24T17:13:00.000Z | Bulky Items | SR Created | 2018-10-02T00:00:00.000Z | Closed |
2018-09-24T17:14:00.000Z | Illegal Dumping Pickup | SR Created | 2018-10-02T00:00:00.000Z | Closed |
2018-10-10T06:30:00.000Z | Illegal Dumping Pickup | SR Created | 2018-10-15T00:00:00.000Z | Closed |
2018-10-10T06:41:00.000Z | Illegal Dumping Pickup | SR Created | 2018-10-15T00:00:00.000Z | Closed |
2018-10-10T06:47:00.000Z | Illegal Dumping Pickup | SR Created | 2018-10-15T00:00:00.000Z | Closed |
2018-10-31T08:02:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-11-03T22:00:00.000Z | Graffiti Removal | SR Created | 2018-11-04T14:43:00.000Z | Cancelled |
2018-11-03T22:04:00.000Z | Graffiti Removal | SR Created | 2018-11-04T14:47:00.000Z | Cancelled |
2018-11-25T20:21:00.000Z | Bulky Items | SR Created | 2018-11-26T00:00:00.000Z | Closed |
2019-01-24T12:28:00.000Z | Graffiti Removal | SR Created | 2019-01-25T13:34:00.000Z | Closed |
2019-02-08T10:07:00.000Z | Graffiti Removal | SR Created | 2019-02-09T12:34:00.000Z | Closed |
2019-02-12T13:21:00.000Z | Graffiti Removal | SR Created | 2019-02-17T13:51:00.000Z | Cancelled |
2019-02-27T12:27:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-03-06T12:38:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-03-20T12:46:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-05-08T11:44:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-05-23T10:40:00.000Z | Multiple Streetlight Issue | SR Created | None | Closed |
2019-06-23T14:04:00.000Z | Graffiti Removal | SR Created | 2019-06-23T00:00:00.000Z | Closed |
2019-07-03T12:00:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-07-17T11:04:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-09-17T13:50:00.000Z | Bulky Items | SR Created | 2019-09-23T00:00:00.000Z | Closed |
2019-09-17T13:53:00.000Z | Bulky Items | SR Created | 2019-09-23T00:00:00.000Z | Closed |
2019-10-16T12:52:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-10-30T10:39:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2020-01-02T19:16:00.000Z | Illegal Dumping Pickup | SR Created | 2020-01-06T00:00:00.000Z | Closed |
2020-01-23T11:23:00.000Z | Graffiti Removal | SR Created | 2020-02-03T00:00:00.000Z | Cancelled |
2020-11-25T10:41:53.000Z | Bulky Items | SR Created | 2020-12-01T00:00:00.000Z | Closed |
2020-12-29T21:14:39.000Z | Illegal Dumping Pickup | SR Created | 2021-01-05T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!