Apartments at 21061 W Sherman Way are more likely to have maintenance issues than 81% of LA rentals.
Total units | 8 |
Year built | 1956 |
Total area | 26195 sq ft |
Zoning Code | LAC2 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Trg 21061 Sherman Way Llc | S Beverly Dr Ste 101 Beverly Hills Ca 90212 | 07/26/94 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|---|---|---|---|---|
0021-06-23T00:00:00.000 | Issues Regarding Automobile Repair Businesses | 0 | N | ||
0018-09-10T00:00:00.000 | Building Or Property Converted To Another Use | 8 | N | ||
0021-06-21T00:00:00.000 | Any Issue Regarding Recycling Centers | 2 | N | ||
0019-08-22T00:00:00.000 | Any Issue Regarding Recycling Centers | 2 | Y | 877703 | |
0022-02-21T00:00:00.000 | Trash Or Debris On Private Property | 163 | N |
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
08/06/2015 12:10:00 PM | Bulky Items | SR Created | 08/07/2015 12:00:00 AM | Closed |
09/03/2015 09:38:00 AM | Bulky Items | SR Created | 09/04/2015 12:00:00 AM | Closed |
09/11/2015 12:56:00 PM | Bulky Items | SR Created | 09/12/2015 12:00:00 AM | Closed |
10/23/2015 11:53:00 AM | Illegal Dumping Pickup | SR Created | 10/30/2015 12:00:00 AM | Closed |
12/01/2015 10:58:00 AM | Illegal Dumping Pickup | SR Created | 12/04/2015 12:00:00 AM | Closed |
2016-02-23T08:42:00.000Z | Graffiti Removal | SR Created | 2016-03-21T14:55:00.000Z | Closed |
2016-03-31T09:34:00.000Z | Bulky Items | SR Created | 2016-04-01T00:00:00.000Z | Closed |
2016-05-09T16:47:00.000Z | Graffiti Removal | SR Created | 2016-05-11T08:45:00.000Z | Closed |
2016-05-23T18:36:00.000Z | Graffiti Removal | SR Created | 2016-06-09T14:50:00.000Z | Closed |
2016-06-17T17:06:00.000Z | Graffiti Removal | SR Created | 2016-06-22T08:30:00.000Z | Closed |
2016-08-08T14:19:00.000Z | Bulky Items | SR Created | 2016-08-12T00:00:00.000Z | Closed |
2016-08-08T14:20:00.000Z | Bulky Items | SR Created | 2016-08-12T00:00:00.000Z | Closed |
2016-08-08T14:22:00.000Z | Metal/Household Appliances | SR Created | 2016-08-12T00:00:00.000Z | Closed |
2016-09-08T13:49:00.000Z | Graffiti Removal | SR Created | 2016-09-13T09:30:00.000Z | Closed |
2016-09-08T15:47:00.000Z | Graffiti Removal | SR Created | 2016-09-13T09:30:00.000Z | Closed |
2017-01-10T09:36:00.000Z | Illegal Dumping Pickup | SR Created | 2017-01-13T00:00:00.000Z | Closed |
2017-01-26T11:38:00.000Z | Graffiti Removal | SR Created | 2017-01-27T09:05:00.000Z | Closed |
2017-02-02T11:18:00.000Z | Illegal Dumping Pickup | SR Created | 2017-02-03T00:00:00.000Z | Closed |
2017-02-09T12:50:00.000Z | Bulky Items | SR Created | 2017-02-10T00:00:00.000Z | Closed |
2017-03-23T13:53:00.000Z | Bulky Items | SR Created | 2017-03-24T00:00:00.000Z | Closed |
2017-03-23T13:55:00.000Z | Bulky Items | SR Created | 2017-03-24T00:00:00.000Z | Closed |
2017-04-21T08:37:00.000Z | Other | SR Created | None | Closed |
2017-08-08T15:26:00.000Z | Bulky Items | SR Created | 2017-08-11T00:00:00.000Z | Closed |
2017-08-08T18:47:00.000Z | Graffiti Removal | SR Created | 2017-08-14T14:33:00.000Z | Closed |
2017-08-10T09:22:00.000Z | Bulky Items | SR Created | 2017-08-11T00:00:00.000Z | Closed |
2017-08-10T09:24:00.000Z | Bulky Items | SR Created | 2017-08-11T00:00:00.000Z | Closed |
2017-09-19T10:46:00.000Z | Graffiti Removal | SR Created | 2017-09-19T14:06:00.000Z | Closed |
2017-10-04T14:57:00.000Z | Bulky Items | SR Created | 2017-10-06T00:00:00.000Z | Closed |
2017-10-04T14:58:00.000Z | Bulky Items | SR Created | 2017-10-06T00:00:00.000Z | Closed |
2017-10-19T15:07:00.000Z | Bulky Items | SR Created | 2017-10-20T00:00:00.000Z | Closed |
2017-10-19T15:09:00.000Z | Bulky Items | SR Created | 2017-10-20T00:00:00.000Z | Closed |
2017-12-05T13:58:00.000Z | Illegal Dumping Pickup | SR Created | 2017-12-08T00:00:00.000Z | Closed |
2018-05-03T10:44:00.000Z | Bulky Items | SR Created | 2018-05-04T00:00:00.000Z | Closed |
2018-05-03T10:46:00.000Z | Bulky Items | SR Created | 2018-05-04T00:00:00.000Z | Closed |
2018-05-31T08:00:00.000Z | Bulky Items | SR Created | 2018-06-01T00:00:00.000Z | Closed |
2018-05-31T08:01:00.000Z | Bulky Items | SR Created | 2018-06-01T00:00:00.000Z | Closed |
2018-06-25T20:44:00.000Z | Bulky Items | SR Created | 2018-06-29T00:00:00.000Z | Closed |
2018-07-26T08:08:00.000Z | Bulky Items | SR Created | 2018-07-27T00:00:00.000Z | Closed |
2018-07-26T17:48:00.000Z | Bulky Items | SR Created | 2018-07-27T00:00:00.000Z | Closed |
2018-07-26T17:48:00.000Z | Bulky Items | SR Created | 2018-07-27T00:00:00.000Z | Closed |
2018-08-08T12:11:00.000Z | Bulky Items | SR Created | 2018-08-10T00:00:00.000Z | Closed |
2018-08-08T12:17:00.000Z | Bulky Items | SR Created | 2018-08-10T00:00:00.000Z | Closed |
2018-08-18T11:08:00.000Z | Graffiti Removal | SR Created | 2018-08-18T13:25:00.000Z | Closed |
2018-08-24T19:24:00.000Z | Graffiti Removal | SR Created | 2018-08-24T11:14:00.000Z | Closed |
2018-10-03T13:34:00.000Z | Bulky Items | SR Created | 2018-10-05T00:00:00.000Z | Closed |
2018-11-29T10:39:00.000Z | Bulky Items | SR Created | 2018-11-30T00:00:00.000Z | Closed |
2018-11-29T10:42:00.000Z | Bulky Items | SR Created | 2018-11-30T00:00:00.000Z | Closed |
2018-12-27T15:34:00.000Z | Metal/Household Appliances | SR Created | 2018-12-29T00:00:00.000Z | Closed |
2019-01-03T23:42:00.000Z | Graffiti Removal | SR Created | 2019-01-11T13:45:00.000Z | Closed |
2019-01-16T11:59:00.000Z | Bulky Items | SR Created | 2019-01-18T00:00:00.000Z | Closed |
2019-01-16T12:00:00.000Z | Bulky Items | SR Created | 2019-01-18T00:00:00.000Z | Closed |
2019-01-17T23:32:00.000Z | Bulky Items | SR Created | 2019-01-25T00:00:00.000Z | Closed |
2019-01-18T09:58:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-01-23T08:46:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-02-02T15:09:00.000Z | Bulky Items | SR Created | 2019-02-08T00:00:00.000Z | Closed |
2019-02-11T14:21:00.000Z | Bulky Items | SR Created | 2019-02-15T00:00:00.000Z | Closed |
2019-03-03T23:25:00.000Z | Bulky Items | SR Created | 2019-03-08T00:00:00.000Z | Closed |
2019-03-08T00:46:00.000Z | Graffiti Removal | SR Created | 2019-03-07T12:39:00.000Z | Closed |
2019-04-08T11:07:00.000Z | Bulky Items | SR Created | 2019-04-12T00:00:00.000Z | Closed |
2019-04-10T15:48:00.000Z | Illegal Dumping Pickup | SR Created | 2019-04-12T00:00:00.000Z | Closed |
2019-04-19T00:18:00.000Z | Graffiti Removal | SR Created | 2019-04-18T12:05:00.000Z | Closed |
2019-04-24T08:25:00.000Z | Bulky Items | SR Created | 2019-04-26T00:00:00.000Z | Closed |
2019-04-25T08:33:00.000Z | Electronic Waste | SR Created | 2019-04-26T00:00:00.000Z | Closed |
2019-04-29T15:22:00.000Z | Bulky Items | SR Created | 2019-05-03T00:00:00.000Z | Closed |
2019-05-04T10:57:00.000Z | Graffiti Removal | SR Created | 2019-05-05T00:00:00.000Z | Closed |
2019-05-21T17:40:00.000Z | Bulky Items | SR Created | 2019-05-24T00:00:00.000Z | Closed |
2019-05-21T17:41:00.000Z | Bulky Items | SR Created | 2019-05-24T00:00:00.000Z | Closed |
2019-05-21T17:41:00.000Z | Illegal Dumping Pickup | SR Created | 2019-05-24T00:00:00.000Z | Closed |
2019-06-14T15:19:00.000Z | Graffiti Removal | SR Created | 2019-06-14T00:00:00.000Z | Closed |
2019-07-08T23:25:00.000Z | Graffiti Removal | SR Created | 2019-07-09T17:49:00.000Z | Cancelled |
2019-07-31T03:05:00.000Z | Bulky Items | SR Created | 2019-08-02T00:00:00.000Z | Closed |
2019-08-05T10:37:00.000Z | Bulky Items | SR Created | 2019-08-09T00:00:00.000Z | Closed |
2019-08-11T14:33:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-08-14T02:43:00.000Z | Graffiti Removal | SR Created | 2019-08-14T13:10:00.000Z | Closed |
2019-08-14T15:53:00.000Z | Graffiti Removal | SR Created | 2019-08-14T00:00:00.000Z | Closed |
2019-08-24T12:00:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-08-31T17:39:00.000Z | Graffiti Removal | SR Created | 2019-08-29T00:00:00.000Z | Closed |
2019-09-12T10:25:00.000Z | Other | SR Created | None | Cancelled |
2019-09-12T13:57:00.000Z | Homeless Encampment | SR Created | 2019-10-18T00:00:00.000Z | Closed |
2019-09-19T12:23:00.000Z | Other | SR Created | None | Closed |
2019-10-10T20:02:00.000Z | Graffiti Removal | SR Created | 2019-10-10T12:42:00.000Z | Closed |
2019-10-13T15:12:00.000Z | Illegal Dumping Pickup | SR Created | 2019-10-18T00:00:00.000Z | Closed |
2019-11-11T17:28:00.000Z | Bulky Items | SR Created | 2019-11-15T00:00:00.000Z | Closed |
2019-12-06T11:16:00.000Z | Bulky Items | SR Created | 2019-12-13T00:00:00.000Z | Closed |
2020-02-11T14:48:00.000Z | Graffiti Removal | SR Created | 2020-02-12T08:30:00.000Z | Closed |
2020-02-13T12:48:00.000Z | Bulky Items | SR Created | 2020-02-14T00:00:00.000Z | Closed |
2020-02-17T16:33:00.000Z | Graffiti Removal | SR Created | 2020-02-17T00:00:00.000Z | Closed |
2020-02-27T12:13:35.000Z | Other | SR Created | None | Cancelled |
2020-02-28T15:12:47.000Z | Bulky Items | SR Created | 2020-03-06T00:00:00.000Z | Closed |
2020-03-26T15:05:28.000Z | Graffiti Removal | SR Created | 2020-03-27T09:16:12.000Z | Closed |
2020-04-13T00:10:44.000Z | Bulky Items | SR Created | 2020-04-17T00:00:00.000Z | Closed |
2020-04-15T14:27:13.000Z | Bulky Items | SR Created | 2020-04-17T00:00:00.000Z | Closed |
2020-04-15T14:28:09.000Z | Metal/Household Appliances | SR Created | 2020-04-17T00:00:00.000Z | Closed |
2020-04-16T18:10:28.000Z | Graffiti Removal | SR Created | 2020-04-16T18:06:25.000Z | Closed |
2020-04-18T12:16:49.000Z | Metal/Household Appliances | SR Created | 2020-04-24T00:00:00.000Z | Closed |
2020-04-18T12:17:41.000Z | Bulky Items | SR Created | 2020-04-24T00:00:00.000Z | Closed |
2020-04-26T06:38:20.000Z | Bulky Items | SR Created | 2020-05-01T00:00:00.000Z | Closed |
2020-04-26T06:40:28.000Z | Electronic Waste | SR Created | 2020-05-01T00:00:00.000Z | Closed |
2020-04-29T16:39:27.000Z | Graffiti Removal | SR Created | 2020-04-29T16:37:08.000Z | Closed |
2020-05-09T03:00:13.000Z | Graffiti Removal | SR Created | 2020-05-08T11:50:55.000Z | Closed |
2020-05-28T11:26:04.000Z | Bulky Items | SR Created | 2020-05-29T00:00:00.000Z | Closed |
2020-07-07T17:11:33.000Z | Bulky Items | SR Created | 2020-07-10T00:00:00.000Z | Closed |
2020-07-31T13:32:11.000Z | Bulky Items | SR Created | 2020-08-07T00:00:00.000Z | Closed |
2020-08-21T17:50:03.000Z | Metal/Household Appliances | SR Created | 2020-08-28T00:00:00.000Z | Closed |
2020-09-01T12:44:15.000Z | Bulky Items | SR Created | 2020-09-04T00:00:00.000Z | Closed |
2020-09-04T09:59:04.000Z | Illegal Dumping Pickup | SR Created | 2020-09-12T00:00:00.000Z | Closed |
2020-09-21T13:36:13.000Z | Bulky Items | SR Created | 2020-09-25T00:00:00.000Z | Closed |
2020-10-13T16:12:18.000Z | Bulky Items | SR Created | 2020-10-16T00:00:00.000Z | Closed |
2020-10-15T15:07:44.000Z | Bulky Items | SR Created | 2020-10-16T00:00:00.000Z | Closed |
2020-10-15T15:10:43.000Z | Bulky Items | SR Created | 2020-10-16T00:00:00.000Z | Closed |
2020-10-25T03:10:25.000Z | Illegal Dumping Pickup | SR Created | 2020-11-02T00:00:00.000Z | Closed |
2020-11-12T15:40:45.000Z | Bulky Items | SR Created | 2020-11-13T00:00:00.000Z | Closed |
2020-11-12T22:40:25.000Z | Bulky Items | SR Created | 2020-11-13T00:00:00.000Z | Closed |
2020-11-25T09:15:27.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2020-12-15T16:38:29.000Z | Bulky Items | SR Created | 2020-12-18T00:00:00.000Z | Closed |
2020-12-28T14:46:29.000Z | Bulky Items | SR Created | 2021-01-02T00:00:00.000Z | Closed |
2020-12-28T14:48:24.000Z | Metal/Household Appliances | SR Created | 2021-01-02T00:00:00.000Z | Closed |
2020-12-28T14:50:40.000Z | Bulky Items | SR Created | 2021-01-02T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!