Apartments at 7536 N Calvin Ave are more likely to have maintenance issues than 71% of LA rentals.
Total units | 10 |
Year built | 1987 |
Total area | 8064 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Yao, Charles And Victoria | Livorno Way Northridge Ca 91326 | 02/07/97 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
08/13/2015 09:19:00 AM | Bulky Items | SR Created | 08/17/2015 12:00:00 AM | Closed |
09/11/2015 03:54:00 PM | Bulky Items | SR Created | 09/14/2015 12:00:00 AM | Closed |
12/18/2015 04:33:00 PM | Bulky Items | SR Created | 12/21/2015 12:00:00 AM | Closed |
12/29/2015 02:59:00 PM | Electronic Waste | SR Created | 01/04/2016 12:00:00 AM | Closed |
2016-02-27T11:45:00.000Z | Bulky Items | SR Created | 2016-02-29T00:00:00.000Z | Closed |
2016-04-04T08:42:00.000Z | Graffiti Removal | SR Created | 2016-04-16T12:44:00.000Z | Cancelled |
2016-04-04T08:42:00.000Z | Graffiti Removal | SR Created | 2016-04-16T09:30:00.000Z | Closed |
2016-04-04T08:46:00.000Z | Bulky Items | SR Created | 2016-04-11T00:00:00.000Z | Closed |
2016-04-08T12:01:00.000Z | Metal/Household Appliances | SR Created | 2016-04-11T00:00:00.000Z | Closed |
2016-05-06T11:11:00.000Z | Bulky Items | SR Created | 2016-05-09T00:00:00.000Z | Closed |
2016-05-06T11:12:00.000Z | Bulky Items | SR Created | 2016-05-09T00:00:00.000Z | Closed |
2016-10-20T09:39:00.000Z | Bulky Items | SR Created | 2016-10-24T00:00:00.000Z | Closed |
2016-10-21T10:53:00.000Z | Bulky Items | SR Created | 2016-10-24T00:00:00.000Z | Closed |
2016-10-21T10:54:00.000Z | Electronic Waste | SR Created | 2016-10-24T00:00:00.000Z | Closed |
2016-12-14T12:59:00.000Z | Bulky Items | SR Created | 2016-12-19T00:00:00.000Z | Closed |
2017-01-13T16:14:00.000Z | Bulky Items | SR Created | 2017-01-16T00:00:00.000Z | Closed |
2017-01-13T16:15:00.000Z | Bulky Items | SR Created | 2017-01-16T00:00:00.000Z | Closed |
2017-09-01T15:26:00.000Z | Bulky Items | SR Created | 2017-09-05T00:00:00.000Z | Closed |
2017-10-23T10:16:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-03-30T09:44:00.000Z | Bulky Items | SR Created | 2018-04-02T00:00:00.000Z | Closed |
2018-05-10T20:55:00.000Z | Graffiti Removal | SR Created | 2018-05-10T12:44:00.000Z | Closed |
2018-05-19T10:27:00.000Z | Bulky Items | SR Created | 2018-05-21T00:00:00.000Z | Closed |
2018-06-09T10:54:00.000Z | Graffiti Removal | SR Created | 2018-06-10T12:39:00.000Z | Closed |
2018-07-26T10:48:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-08-03T09:33:00.000Z | Illegal Dumping Pickup | SR Created | 2018-08-06T00:00:00.000Z | Closed |
2018-09-21T15:08:00.000Z | Illegal Dumping Pickup | SR Created | 2018-09-24T00:00:00.000Z | Closed |
2018-11-08T07:59:00.000Z | Bulky Items | SR Created | 2018-11-12T00:00:00.000Z | Closed |
2018-12-07T10:54:00.000Z | Bulky Items | SR Created | 2018-12-10T00:00:00.000Z | Closed |
2018-12-14T20:53:00.000Z | Other | SR Created | None | Closed |
2018-12-17T09:52:00.000Z | Other | SR Created | None | Cancelled |
2019-02-07T22:02:00.000Z | Single Streetlight Issue | SR Created | 2019-02-27T00:00:00.000Z | Closed |
2019-02-13T21:12:00.000Z | Single Streetlight Issue | SR Created | None | Closed |
2019-02-15T20:40:00.000Z | Single Streetlight Issue | SR Created | None | Closed |
2019-02-21T21:04:00.000Z | Single Streetlight Issue | SR Created | 2019-02-27T00:00:00.000Z | Closed |
2019-03-10T10:19:00.000Z | Illegal Dumping Pickup | SR Created | 2019-03-18T00:00:00.000Z | Closed |
2019-03-22T11:17:00.000Z | Illegal Dumping Pickup | SR Created | 2019-03-25T00:00:00.000Z | Closed |
2019-03-22T22:44:00.000Z | Bulky Items | SR Created | 2019-03-25T00:00:00.000Z | Closed |
2019-03-22T22:50:00.000Z | Single Streetlight Issue | SR Created | None | Closed |
2019-06-09T19:00:00.000Z | Bulky Items | SR Created | 2019-06-10T00:00:00.000Z | Closed |
2019-06-10T11:10:00.000Z | Bulky Items | SR Created | 2019-06-17T00:00:00.000Z | Closed |
2019-07-12T21:49:00.000Z | Bulky Items | SR Created | 2019-07-15T00:00:00.000Z | Closed |
2019-09-21T09:55:00.000Z | Graffiti Removal | SR Created | 2019-09-23T08:43:00.000Z | Closed |
2019-10-26T18:31:00.000Z | Bulky Items | SR Created | 2019-10-28T00:00:00.000Z | Closed |
2019-10-30T15:08:00.000Z | Bulky Items | SR Created | 2019-11-04T00:00:00.000Z | Closed |
2020-01-12T16:12:00.000Z | Bulky Items | SR Created | 2020-01-13T00:00:00.000Z | Closed |
2020-03-01T15:10:10.000Z | Bulky Items | SR Created | 2020-03-02T00:00:00.000Z | Closed |
2020-03-01T15:11:55.000Z | Bulky Items | SR Created | 2020-03-02T00:00:00.000Z | Closed |
2020-03-14T12:29:22.000Z | Bulky Items | SR Created | 2020-03-16T00:00:00.000Z | Closed |
2020-05-02T11:52:52.000Z | Bulky Items | SR Created | 2020-05-04T00:00:00.000Z | Closed |
2020-08-19T14:34:58.000Z | Bulky Items | SR Created | 2020-08-24T00:00:00.000Z | Closed |
2020-11-16T09:26:03.000Z | Other | SR Created | None | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!