Apartments at 233 West 111th Street are more likely to have maintenance issues than 90% of NYC rentals.
Total units | 25 |
Year built | 1920 |
Total area | 21024 sq ft |
Floors | 6 |
Tax Abatements | J-51 Alteration |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Park North Realty Llc | 48-02 25 Avenue, Astoria NY 11103 |
Head Officer | John Sismanoglou | 48-02 25 Avenue, Astoria NY 11103 |
Officer | John Sismanoglou | 48-02 25 Avenue, Astoria NY 11103 |
Shareholder | John Sismanoglou | 48-02 25 Ave, Astoria NY 11103 |
Agent | Victor Sismanoglou | 48-02 48-02 25 Ave #311, Astoria NY 11103 |
Create a free account now to view all the buildings linked to the landlord of 233 West 111th Street.
Create a free account now to view all the court records mentioning the landlord of 233 West 111th Street.
Create a free account now to view all the news stories mentioning the landlord of 233 West 111th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | Tax abatement found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
10/19/2009 | 1267947 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/28/2011 | 1313579 | Boiler – Defective/Non-operative/No Permit | Closed |
10/09/2011 | 1310914 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/09/2013 | 1341000 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
10/20/2011 | 1311503 | Boiler – Defective/Non-operative/No Permit | Closed |
04/22/2015 | 1394166 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
06/04/2019 | 1511919 | 6S | Active |
06/04/2019 | 1511919 | 6S | Closed |
11/16/2021 | 1587080 | 6S | Active |
12/14/2022 | 1624534 | Boiler – Defective/Non-operative/No Permit | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-08-10 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2014-09-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-09-02 00:00:00 | General, Cabinet | Non Emergency | Close | |
2014-09-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2014-09-02 00:00:00 | General, Cabinet | Non Emergency | Close | |
2014-09-15 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-09-15 00:00:00 | General, Cabinet | Non Emergency | Close | |
2014-09-15 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-09-15 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2014-09-15 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-10-06 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2014-10-06 00:00:00 | General, Cabinet | Non Emergency | Close | |
2014-10-06 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2014-10-06 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2014-10-06 00:00:00 | Door/window, Door | Emergency | Close | |
2014-10-08 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-11-25 00:00:00 | Door/window, Door | Emergency | Close | |
2014-11-25 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2014-11-25 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2014-11-25 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2014-11-25 00:00:00 | Door/window, Door | Emergency | Close | |
2014-11-25 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2014-11-25 00:00:00 | General, Cabinet | Non Emergency | Close | |
2014-11-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-11-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2014-11-25 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2015-08-21 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2015-01-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-06-18 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2015-01-26 00:00:00 | Paint/plaster, Cabinet | Non Emergency | Close | |
2015-08-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-08-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-01-04 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-01-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-01-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-01-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-04-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-05-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-06-24 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-06-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-06-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-08-05 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-09-01 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-09-01 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-09-01 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-09-01 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-12-16 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-01-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-01-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-01-22 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2017-05-03 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2017-05-03 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2017-05-03 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2017-02-19 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2017-02-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-02-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-05-17 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-05-17 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-06-09 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2017-06-16 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-06-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-06-19 00:00:00 | General, Cabinet | Non Emergency | Close | |
2017-06-19 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2017-07-03 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2017-08-20 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2018-01-09 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2018-01-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-02-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-04-22 00:00:00 | Door/window, Door | Emergency | Close | |
2019-05-03 00:00:00 | Door/window, Door | Emergency | Close | |
2019-05-03 00:00:00 | Door/window, Door | Emergency | Close | |
2019-05-03 00:00:00 | Electric, No Lighting | Emergency | Close | |
2019-05-03 00:00:00 | Door/window, Door | Emergency | Close | |
2019-05-23 00:00:00 | Outside Building, Roof Door/hatch | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-12-05 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-08 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-12-19 00:00:00 | Electric, No Lighting | Emergency | Close | |
2022-11-16 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
03/22/12 | Indoor Air Quality | Other (Explain Below) | 05-Close |
04/16/13 | Indoor Air Quality | Other (Explain Below) | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 233 West 111th Street.
Create a free account now to view all the enforcement actions involving 233 West 111th Street.
Create a free account now to view all the evictions from 233 West 111th Street.
Create a free account now to view all the building and electrical permits issued to 233 West 111th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 233 West 111th Street.