Apartments at 1873 Carter Avenue are more likely to have maintenance issues than 58% of NYC rentals.
Total units | 2 |
Year built | 1950 |
Total area | 4506 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 1875 Carter Ave Llc | 12 Willowdale, Port Washington NY 11050 |
Head Officer | David Soleimani | 12 Willowdale, Port Washington NY 11050 |
Officer | David Shabtian | 4 Sands Ct, Great Neck NY 11023 |
Shareholder | David Shabtian | 4 Sands Ct, Great Neck NY 11023 |
Agent | David Soleimani | 4 Sands Ct, Brooklyn NY 11230 |
Create a free account now to view all the buildings linked to the landlord of 1873 Carter Avenue.
Create a free account now to view all the court records mentioning the landlord of 1873 Carter Avenue.
Create a free account now to view all the news stories mentioning the landlord of 1873 Carter Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-06-06 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2016-06-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-06-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-06-06 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2016-06-06 00:00:00 | Door/window, Door | Emergency | Close | |
2016-06-06 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-03-31 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2017-03-31 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2017-02-14 00:00:00 | General, Cooking Gas | Emergency | Close | |
2017-02-14 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-02-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-09-11 00:00:00 | Electric, Wiring | Emergency | Close | |
2017-09-11 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-09-11 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-09-11 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-09-11 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2019-08-08 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-08-08 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2020-02-04 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-11-03 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2019-11-03 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-11-03 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-11-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-11-03 00:00:00 | Plumbing, Radiator | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1873 Carter Avenue.
Create a free account now to view all the enforcement actions involving 1873 Carter Avenue.
Create a free account now to view all the evictions from 1873 Carter Avenue.
Create a free account now to view all the building and electrical permits issued to 1873 Carter Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 1873 Carter Avenue.
Create a free account now to view all the sales and transfers of ownership of 1873 Carter Avenue.