Apartments at 2037 Burr Avenue are more likely to have maintenance issues than 19% of NYC rentals.
Total units | 3 |
Year built | 1940 |
Total area | 2578 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | Hereafter Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | rezika turuk | 2037 Burr Ave, Bronx NY 10461 |
Create a free account now to view all the buildings linked to the landlord of 2037 Burr Avenue.
Create a free account now to view all the court records mentioning the landlord of 2037 Burr Avenue.
Create a free account now to view all the news stories mentioning the landlord of 2037 Burr Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
02/03/2011 | 2155340 | Electrical Wiring – Defective/Exposed | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2022-03-28 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-05-10 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-05-09 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2022-05-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-06-09 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-06-15 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-06-15 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-06-09 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-06-09 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-06-09 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-06-08 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-06-08 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-06-08 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-06-08 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-06-08 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-06-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-06-08 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-06-09 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-06-09 00:00:00 | Door/window, Door | Emergency | Close | |
2022-09-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-07 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-09-07 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2022-09-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-07 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-10-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-13 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-10-13 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2022-10-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-10-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-10-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-13 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-11-13 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2022-11-13 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-11-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-13 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-11-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-12-06 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2022-12-06 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-12-11 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2023-01-03 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2023-01-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2023-01-03 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2023-01-03 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2023-01-04 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2023-01-03 00:00:00 | Water Leak, Heavy Flow | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2037 Burr Avenue.
Create a free account now to view all the enforcement actions involving 2037 Burr Avenue.
Create a free account now to view all the evictions from 2037 Burr Avenue.
Create a free account now to view all the building and electrical permits issued to 2037 Burr Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 2037 Burr Avenue.
Create a free account now to view all the sales and transfers of ownership of 2037 Burr Avenue.