14% chance of no major maintenance issues next year
Apartments at 5319 New Utrecht Avenue are more likely to have maintenance issues than 74% of NYC rentals.
Our AI-based ratings are over 90% accurate! Read more
Total units | 2 |
Year built | 1931 |
Total area | 4,380 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | Hereafter Converted Class A |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Role | Name | Address |
---|---|---|
Individual Owner | Joseph Fishbein | 5314 13 Avenue, Brooklyn NY 11219 |
Agent | Joseph Fishbein | 5314 13 Avenue, Brooklyn NY 11219 |
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Registered | None found |
Date Filed | Number | Category | Status |
---|---|---|---|
03/17/2014 | 3472634 | Permit – None (Building/PA/Demo etc.) | CLOSED |
03/26/2013 | 3439622 | Failure to Maintain | CLOSED |
08/29/2012 | 3422700 | Permit – None (Building/PA/Demo etc.) | CLOSED |
05/16/2009 | 3305084 | Boiler – Defective/Non-operative/No Permit | CLOSED |
First 10 items shown. Sign up to view more results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
06/10/16 | Door/window: Door | 8009556 | Emergency | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd.: The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. |
06/10/16 | Unsanitary Condition: Garbage/recycling Storage | 8009556 | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
06/10/16 | General: Signage Missing | 8009556 | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd.: The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. |
06/11/16 | Paint/plaster: Wall | 8009556 | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd.: The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. |
06/10/16 | Door/window: Door Frame | 8009556 | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd.: The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. |
06/11/16 | Paint/plaster: Wall | 8009556 | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
06/10/16 | Appliance: Electric/gas Range | 8009556 | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
Date | Type | Descriptor | Status |
---|
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Item | Category | Status |
---|
Date | Number | Respondent | Description | Status | Penalty | Balance Due |
---|
Open Date | Case Type | Status | Judgement | Penalty | Harassment found |
---|---|---|---|---|---|
Effective Date | Rescinded Date | Reason | Type | Units |
---|---|---|---|---|
Date Created | Type | Description | Charge |
---|---|---|---|
Date | Agency | Respondent | Charge | Result | Penalty | Status |
---|---|---|---|---|---|---|
Tax Class | Month | Water Only |
---|---|---|
Start Date | Start Violations | Discharge Date | Status |
---|---|---|---|
Issued Date | Description | Status | Rescinded Date |
---|---|---|---|
Creation Date | Type | Status | Job |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 3 | Cell 4 |
Creation Date | Status | Description | Job |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 3 | Cell 4 |
Inspection Date | Type | Result |
---|---|---|
Cell 1 | Cell 2 | Cell 3 |
Cell 3 | Cell 4 | Cell 3 |
File Date | Infested Units | Eradicated Units | Re-infested Units | Filing Start Date | Filing End Date |
---|---|---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Cell 3 | Cell 4 | Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Violation Date | Description | Status | Number |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 3 |
Cell 3 | Cell 4 | Cell 3 | Cell 3 |
Last Visit Date | Last Full Inspection Date | Last Full Inspection Status | Number |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Certificate Type | Holder Name | Expiry Date | Number |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Siamese Sprinklers | Sprinkler Type | Open Violation Notices | Open Violation Orders |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Name | Role there | Address | Units | Violations | Reg. End Date |
---|---|---|---|---|---|
Cell 1 | Cell 2 | Cell 2 | Cell 3 | Cell 4 | Cell 4 |
Cell 3 | Cell 2 | Cell 4 | Cell 3 | Cell 4 | Cell 4 |
Sale Date | Sale Price |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Date Filed | Case Title | Court | Link |
---|---|---|---|
Cell 1 | Cell 2 | Cell 2 | Cell 2 |
Cell 3 | Cell 2 | Cell 4 | Cell 2 |
Date | Title | Description | Source |
---|---|---|---|
Cell 1 | Cell 2 | Cell 2 | Cell 2 |
Cell 3 | Cell 2 | Cell 4 | Cell 2 |
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!