Total Apartments | 3 |
---|---|
Registered Rent Stabilized Apartments (2017 tax bills) | None |
Building Listed as Rent Stabilized by the RGB | False |
Building Class | Three Families |
Year Built | 1950 |
Zoning Code | R5B |
Area | 2698 sq ft |
Stories | 3 |
Tax Abatements | None |
Role | Name | Address |
---|---|---|
Individual Owner | Patrick Wu | 246 Senator Street, Brooklyn |
Date Filed | Number | Category | Status |
---|---|---|---|
09/10/2018 | 3666658 | Permit – None (Building/PA/Demo etc.) | CLOSED |
Violation Date | Agency | Respondent | Charge | Result | Penalty Imposed | Status |
---|---|---|---|---|---|---|
08/30/16 | Sanitation Dept | Patrick Cwu | Failure To Properly Put Recycs Out For Collection 1to8dwelling Units | $25 | ||
11/20/02 | $25 |
Augrented uses public data on apartments and landlords from the San Francisco & New York City Open Data portals and other official sources, to provide apartment and landlord ratings. Access is provided in accordance with California and/or New York State law and SF & NYC agency policies, local laws and ordinances. This service is not provided or endorsed by the DBI, HPD or any other city or government agency.
For informational purposes only. This data is not a credit report, investigative consumer report or background check, and you should not rely on it exclusively to make rental or business decisions. Please verify information with building owners or responsible agencies.