Apartments at 191-13 Linden Boulevard are more likely to have maintenance issues than 69% of NYC rentals.
Total units | 3 |
Year built | 2005 |
Total area | 1936 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|
Create a free account now to view all the buildings linked to the landlord of 191-13 Linden Boulevard.
Create a free account now to view all the court records mentioning the landlord of 191-13 Linden Boulevard.
Create a free account now to view all the news stories mentioning the landlord of 191-13 Linden Boulevard.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
10/31/2018 | 4753212 | Illegal Conversion | Active |
10/31/2018 | 4753212 | Illegal Conversion | Closed |
12/03/2018 | 4756406 | Illegal Conversion | Active |
10/01/2009 | 4417866 | Illegal Conversion | Closed |
10/31/2018 | 4753212 | Illegal Conversion | Active |
09/29/2009 | 4417358 | Illegal Conversion | Closed |
12/14/2005 | 4250598 | Material Storage – Unsafe | Closed |
10/24/2017 | 4711350 | Illegal Conversion | Closed |
06/06/2018 | 4735511 | Illegal Conversion | Closed |
03/07/2011 | 4473859 | Illegal Conversion | Closed |
12/03/2018 | 4756406 | Illegal Conversion | Active |
10/31/2018 | 4753212 | Illegal Conversion | Active |
10/31/2018 | 4753212 | Illegal Conversion | Active |
12/03/2018 | 4756406 | Illegal Conversion | Closed |
10/31/2018 | 4753212 | Illegal Conversion | Active |
10/31/2018 | 4753212 | Illegal Conversion | Closed |
04/14/2020 | 4809248 | Illegal Conversion | Active |
04/14/2020 | 4809248 | Illegal Conversion | Active |
04/14/2020 | 4809248 | Illegal Conversion | Closed |
01/30/2021 | 4835465 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
01/30/2021 | 4835465 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
01/30/2021 | 4835465 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
01/30/2021 | 4835465 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
03/07/2022 | 4873605 | Illegal Conversion | Active |
03/07/2022 | 4873605 | Illegal Conversion | Active |
03/07/2022 | 4873605 | Illegal Conversion | Active |
03/07/2022 | 4873605 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2017-12-01 00:00:00 | Electric, Power Outage | Non Emergency | Close | |
2018-12-04 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2018-11-30 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-05-20 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2019-05-20 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2019-05-21 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2019-12-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-02-25 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2020-02-25 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2020-02-25 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2020-03-11 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2020-12-28 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-12-28 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2020-12-28 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-12-28 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-01-13 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2021-01-13 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-01-13 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-03-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-07 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2022-03-07 00:00:00 | Electric, Power Outage | Non Emergency | Close | |
2022-03-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 191-13 Linden Boulevard.
Create a free account now to view all the enforcement actions involving 191-13 Linden Boulevard.
Create a free account now to view all the evictions from 191-13 Linden Boulevard.
Create a free account now to view all the building and electrical permits issued to 191-13 Linden Boulevard.
Create a free account now to view all the records of rat inspections and bedbug reports at 191-13 Linden Boulevard.
Create a free account now to view all the sales and transfers of ownership of 191-13 Linden Boulevard.