Apartments at 107 Bement Avenue are more likely to have maintenance issues than 52% of NYC rentals.
Total units | 2 |
Year built | 1930 |
Total area | 2144 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|
Create a free account now to view all the buildings linked to the landlord of 107 Bement Avenue.
Create a free account now to view all the court records mentioning the landlord of 107 Bement Avenue.
Create a free account now to view all the news stories mentioning the landlord of 107 Bement Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
09/19/2018 | 5137257 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
03/20/2017 | 5126640 | Illegal Conversion | Closed |
07/24/2018 | 5135996 | 1X | Closed |
09/19/2018 | 5137257 | Certificate of Occupancy – None/Illegal/Contrary to Co | Active |
06/27/2018 | 5135399 | Illegal Conversion | Closed |
03/21/2019 | 5140369 | 1X | Active |
03/21/2019 | 5140370 | Posted Notice or Order Removed/Tampered With | Active |
03/21/2019 | 5140369 | 1X | Closed |
03/21/2019 | 5140370 | Posted Notice or Order Removed/Tampered With | Closed |
11/14/2019 | 5145801 | Illegal Conversion | Active |
11/14/2019 | 5145801 | Illegal Conversion | Active |
11/14/2019 | 5145801 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2018-09-18 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2018-09-18 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2018-09-18 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2018-09-27 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2022-01-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-23 00:00:00 | Electric, No Lighting | Emergency | Close | |
2022-11-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 107 Bement Avenue.
Create a free account now to view all the enforcement actions involving 107 Bement Avenue.
Create a free account now to view all the evictions from 107 Bement Avenue.
Create a free account now to view all the building and electrical permits issued to 107 Bement Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 107 Bement Avenue.
Create a free account now to view all the sales and transfers of ownership of 107 Bement Avenue.