Apartments at 91 Broad Street are more likely to have maintenance issues than 97% of NYC rentals.
Total units | 6 |
Year built | 1930 |
Total area | 8740 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | Hereafter Erected Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Lbj Hometown Property Llc | 76 Bay 31St Street, Brooklyn NY 11214 |
Head Officer | Bi Zhong Liu | 76 Bay 31St Street, Brooklyn NY 11214 |
Agent | Malcolm Ford | 76 Bay 31St Street, Brooklyn NY 11214 |
Create a free account now to view all the buildings linked to the landlord of 91 Broad Street.
Create a free account now to view all the court records mentioning the landlord of 91 Broad Street.
Create a free account now to view all the news stories mentioning the landlord of 91 Broad Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
12/23/2016 | 5125203 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
06/23/2017 | 5128512 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
12/09/2016 | 5124986 | Illegal Conversion | Closed |
07/30/2012 | 5099111 | Illegal Conversion | Closed |
05/03/1990 | 5004273 | 41 | Closed |
10/06/2017 | 5130734 | Vent/Exhaust – Illegal/Improper | Closed |
06/26/1997 | 5020946 | Building – Vacant | Closed |
03/28/2019 | 5140546 | Boiler – Defective/Non-operative/No Permit | Active |
03/28/2019 | 5140546 | Boiler – Defective/Non-operative/No Permit | Active |
03/28/2019 | 5140546 | Boiler – Defective/Non-operative/No Permit | Closed |
09/03/2020 | 5150535 | Failure to Maintain | Active |
09/03/2020 | 5150535 | Failure to Maintain | Closed |
08/24/2021 | 5156983 | Electrical Wiring – Defective/Exposed | Active |
08/24/2021 | 5156983 | Electrical Wiring – Defective/Exposed | Active |
08/24/2021 | 5156983 | Electrical Wiring – Defective/Exposed | Closed |
06/16/2022 | 5171960 | Illegal Conversion | Active |
06/16/2022 | 5171960 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2021-04-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-04-27 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-04-27 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-05-18 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-06-26 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-06-26 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2021-06-26 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-06-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-26 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-06-19 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-06-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-06-26 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-06-30 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-06-18 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-06-18 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-28 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2021-06-28 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-26 00:00:00 | Safety, Sprinkler | Immediate Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2021-06-28 00:00:00 | Outside Building, Gutter/leader | Non Emergency | Close | |
2021-06-28 00:00:00 | Outside Building, Roofing | Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-06-28 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-06-28 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2021-06-29 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-06-30 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-06-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-06-30 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-06-29 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2021-06-29 00:00:00 | Plumbing, Sewer | Emergency | Close | |
2021-07-09 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-26 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-07-26 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2021-07-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-07-16 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-07-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-26 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2021-07-26 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-07-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-07-27 00:00:00 | Door/window, Door | Emergency | Close | |
2021-07-27 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-07-27 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-07-27 00:00:00 | Electric, No Lighting | Emergency | Close | |
2021-07-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-07-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-05 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-05 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2021-08-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-05 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-05 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-05 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-08-05 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-05 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2021-08-19 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-19 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-08-19 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-08-19 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-08-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-19 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2021-08-19 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-08-19 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2021-08-19 00:00:00 | Door/window, Door | Emergency | Close | |
2021-08-19 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2021-08-19 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2021-08-19 00:00:00 | Safety, Sprinkler | Immediate Emergency | Close | |
2021-08-19 00:00:00 | Door/window, Door | Emergency | Close | |
2021-08-19 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2021-08-19 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-08-19 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-08-19 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-08-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-19 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-08-19 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-08-19 00:00:00 | Electric, No Lighting | Emergency | Close | |
2021-08-19 00:00:00 | Door/window, Door | Emergency | Close | |
2021-08-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-19 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-08-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-19 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-08-19 00:00:00 | Door/window, Door | Emergency | Close | |
2021-08-19 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2021-08-18 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-08-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-20 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-08-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-08-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-20 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-08-19 00:00:00 | Electric, No Lighting | Non Emergency | Close | |
2021-08-19 00:00:00 | Door/window, Door | Emergency | Close | |
2021-08-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-09-13 00:00:00 | General, Cabinet | Non Emergency | Close | |
2021-09-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-09-13 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-09-13 00:00:00 | General, Cabinet | Emergency | Close | |
2021-09-13 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-09-13 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-09-13 00:00:00 | Electric, Lighting | Emergency | Close | |
2021-09-13 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2021-09-13 00:00:00 | Door/window, Door | Emergency | Close | |
2021-09-13 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2021-09-13 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-09-13 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-09-13 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-09-16 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-09-16 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2021-09-16 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-09-16 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2021-09-16 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-09-23 00:00:00 | Safety, Sprinkler | Emergency | Close | |
2021-09-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-13 00:00:00 | General, Cabinet | Non Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Window/frame | Non Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-09-13 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-09-13 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-09-13 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2021-09-13 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-09-13 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2021-09-16 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-16 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-09-16 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2021-09-18 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-18 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-09-18 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2021-09-18 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-09-18 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2021-09-18 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2021-09-18 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-10-22 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-10-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-10-22 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2021-10-22 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2021-10-22 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-10-22 00:00:00 | Safety, Sprinkler | Immediate Emergency | Close | |
2021-10-22 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2021-10-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-26 00:00:00 | Door/window, Door | Emergency | Close | |
2021-12-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-12-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-11-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-11 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-01-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-01-23 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-23 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-01-23 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2022-01-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-21 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-01-23 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-02-07 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-02-07 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-02-07 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2022-02-07 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-02-07 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-02-07 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-02-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-02-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-02-24 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-03-22 00:00:00 | Door/window, Door | Emergency | Close | |
2022-03-21 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-03-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-03-31 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-04-15 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-04-15 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-04-15 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-04-15 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2022-04-15 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-04-27 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2022-04-20 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-05-19 00:00:00 | Door/window, Door | Emergency | Close | |
2022-05-19 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-05-19 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2022-05-19 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-05-19 00:00:00 | Electric, No Lighting | Emergency | Close | |
2022-05-20 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-06-02 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-05-31 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-05-31 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-05-31 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-05-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-05-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-06-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-06-17 00:00:00 | Door/window, Door | Non Emergency | Close | |
2022-06-17 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-06-17 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-06-17 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2022-06-21 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-06-21 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-06-21 00:00:00 | Door/window, Door | Emergency | Close | |
2022-08-11 00:00:00 | Door/window, Door | Emergency | Close | |
2022-08-02 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-02 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-01 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-18 00:00:00 | Door/window, Door | Emergency | Close | |
2022-08-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-26 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-08-26 00:00:00 | Door/window, Door | Emergency | Close | |
2022-09-06 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-09-08 00:00:00 | General, Cabinet | Non Emergency | Close | |
2022-09-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-09-06 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2022-09-06 00:00:00 | Door/window, Door | Emergency | Close | |
2022-09-06 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-09-06 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-09-06 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2022-08-25 00:00:00 | General, Cooking Gas | Emergency | Close | |
2022-09-06 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-09-21 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-21 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-09-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-21 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-11-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-11-09 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-09 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-11-09 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-09-28 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-28 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-09-30 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-11 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-10-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-11 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-10-11 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-12-21 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2023-01-04 00:00:00 | General, Cabinet | Emergency | Open | |
2023-01-04 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Open | |
2023-01-04 00:00:00 | Paint/plaster, Wall | Non Emergency | Open | |
2023-01-04 00:00:00 | Electric, No Lighting | Emergency | Open | |
2023-01-12 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Open | |
2023-01-17 00:00:00 | Plumbing, Basin/sink | Non Emergency | Open | |
2023-01-17 00:00:00 | Water Leak, Damp Spot | Non Emergency | Open | |
2023-01-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Open |
Date | Type | Description | Status |
---|---|---|---|
10/13/20 | Indoor Air Quality | Ventilation | 05-Close |
06/08/21 | Indoor Air Quality | Human Feces | 05-Close |
06/15/21 | Indoor Air Quality | Sewage Odor | 05-Close |
08/24/21 | Indoor Air Quality | Other (Explain Below) | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 91 Broad Street.
Create a free account now to view all the enforcement actions involving 91 Broad Street.
Create a free account now to view all the evictions from 91 Broad Street.
Create a free account now to view all the building and electrical permits issued to 91 Broad Street.