Apartments at 54 Anderson Avenue are more likely to have maintenance issues than 33% of NYC rentals.
Total units | 2 |
Year built | 1930 |
Total area | 2212 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|
Create a free account now to view all the buildings linked to the landlord of 54 Anderson Avenue.
Create a free account now to view all the court records mentioning the landlord of 54 Anderson Avenue.
Create a free account now to view all the news stories mentioning the landlord of 54 Anderson Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
09/19/2018 | 5137269 | 1X | Active |
08/12/2018 | 5136449 | Illegal Conversion | Closed |
08/12/2018 | 5136450 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
03/28/1991 | 5006621 | Building – Vacant | Closed |
08/08/1991 | 5007693 | Failure to Maintain | Closed |
02/19/2019 | 5139611 | 1X | Active |
09/19/2018 | 5137269 | 1X | Closed |
02/19/2019 | 5139611 | 1X | Active |
02/19/2019 | 5139611 | 1X | Active |
02/19/2019 | 5139611 | 1X | Closed |
08/12/2018 | 5136450 | Certificate of Occupancy – None/Illegal/Contrary to Co | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2015-11-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2015-11-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-11-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-11-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-09-06 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2018-09-06 00:00:00 | Door/window, Door | Emergency | Close | |
2018-09-06 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2018-09-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-09-06 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2018-09-06 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2018-09-06 00:00:00 | Paint/plaster, Door/frame | Non Emergency | Close | |
2018-09-06 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2018-10-22 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2018-10-22 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2018-10-22 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2018-10-22 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-10-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 54 Anderson Avenue.
Create a free account now to view all the enforcement actions involving 54 Anderson Avenue.
Create a free account now to view all the evictions from 54 Anderson Avenue.
Create a free account now to view all the building and electrical permits issued to 54 Anderson Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 54 Anderson Avenue.
Create a free account now to view all the sales and transfers of ownership of 54 Anderson Avenue.