Apartments at 164 Beach Road are more likely to have maintenance issues than 54% of NYC rentals.
Total units | 2 |
Year built | 1972 |
Total area | 1944 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Create a free account now to view all the buildings linked to the landlord of 164 Beach Road.
Create a free account now to view all the court records mentioning the landlord of 164 Beach Road.
Create a free account now to view all the news stories mentioning the landlord of 164 Beach Road.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
02/08/2007 | 5061970 | Electrical Wiring – Defective/Exposed | Closed |
01/11/2007 | 5061527 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
12/27/2006 | 5061358 | Failure to Maintain | Closed |
02/25/2007 | 5062209 | Plumbing Work – Illegal/No Permit(Also Sprinkler/Standpipe) | Closed |
12/21/2006 | 5061304 | Debris/Building - Falling or In Danger of Falling | Closed |
02/15/2007 | 5062085 | Electrical Wiring – Defective/Exposed | Closed |
03/23/2015 | 5114727 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
02/12/2007 | 5062018 | Failure to Retain Water/Improper Drainage (LL103/89) | Closed |
04/09/2007 | 5063088 | Electrical Wiring – Defective/Exposed | Closed |
01/11/2007 | 5061525 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
01/25/2007 | 5061721 | Electrical Wiring – Defective/Exposed | Closed |
01/09/2007 | 5061488 | Vent/Exhaust – Illegal/Improper | Closed |
12/24/2006 | 5061323 | Vent/Exhaust – Illegal/Improper | Closed |
01/10/2007 | 5061510 | Vent/Exhaust – Illegal/Improper | Closed |
12/27/2006 | 5061356 | Wall/Retaining Wall – Bulging/Cracked | Closed |
01/11/2007 | 5061515 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
01/25/2007 | 5061722 | Vent/Exhaust – Illegal/Improper | Closed |
03/31/2021 | 5154044 | Electrical Wiring – Defective/Exposed | Active |
03/31/2021 | 5154044 | Electrical Wiring – Defective/Exposed | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 164 Beach Road.
Create a free account now to view all the enforcement actions involving 164 Beach Road.
Create a free account now to view all the evictions from 164 Beach Road.
Create a free account now to view all the building and electrical permits issued to 164 Beach Road.
Create a free account now to view all the records of rat inspections and bedbug reports at 164 Beach Road.
Create a free account now to view all the sales and transfers of ownership of 164 Beach Road.