Apartments at 17 Ashton Drive are more likely to have maintenance issues than 55% of NYC rentals.
Total units | 1 |
Year built | 1980 |
Total area | 2232 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | amir shaba | 14 Monahann Ave., Staten Island NY 10314 |
Create a free account now to view all the buildings linked to the landlord of 17 Ashton Drive.
Create a free account now to view all the court records mentioning the landlord of 17 Ashton Drive.
Create a free account now to view all the news stories mentioning the landlord of 17 Ashton Drive.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built after 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2017-07-07 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2017-07-07 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2017-07-07 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-08-02 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2019-12-06 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-12-19 00:00:00 | General, Cabinet | Non Emergency | Close | |
2020-02-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-02-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-03-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-03-03 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-01-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-01-20 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2021-01-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-11-01 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2022-01-12 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-01-12 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2022-01-12 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-01-12 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-10-24 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-10-19 00:00:00 | Electric, Power Outage | Immediate Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 17 Ashton Drive.
Create a free account now to view all the enforcement actions involving 17 Ashton Drive.
Create a free account now to view all the evictions from 17 Ashton Drive.
Create a free account now to view all the building and electrical permits issued to 17 Ashton Drive.
Create a free account now to view all the records of rat inspections and bedbug reports at 17 Ashton Drive.
Create a free account now to view all the sales and transfers of ownership of 17 Ashton Drive.