51% chance of no major maintenance issues next year
Apartments at 870 Union St are more likely to have maintenance issues than 87% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 0 |
---|---|
Class | Flats & Duplex |
Area | 0 sq ft |
Stories | 0 |
Zoning | Residential- Mixed, Low Density |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
661-663 Page Street Llc | 446 Waller St San Francisco Ca 94117 | 10/11/19 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
05/16/22 | Building Inspection Division | Date last observed: 13-may-22; time last observed: 12:00pm; identity of person performing the work: paul power; floor: 1st floor ; exact location: rear bldg; building type: residence/dwelling work beyond scope of permit; ; additional information: light well has been eliminated at this level with a wall along property line, in violation of permit and further email agreement. documentation available upon request.; | Not Active | 202291004 | |
05/04/22 | Building Inspection Division | Date last observed: 03-may-22; time last observed: 10:00am; identity of person performing the work: paul powers; floor: exterior r; unit: basement; exact location: common area; building type: residence/dwelling work beyond scope of permit; other building; ; additional information: fence on western side is being built taller than original without permit; | Active | 202290610 | |
10/27/20 | Building Inspection Division | Excavation and construction without permits. | Active | 202063531 | |
07/14/20 | 07/15/20 | Building Inspection Division | On the back of the property, on the aladdin side of the address --- caller would like the city to investigate to see if the construction taking place is within the approved permits. the excavation looks like its going deep and neighbor is concerned that it may be dangerous to the surrounding buildings as there is excavation and demolition going on (311 sr#12643608) | Not Active | 202044461 |
04/30/20 | Building Inspection Division | Non-essential work. demolition crews and equipment working on site. | Not Active | 202030241 | |
10/16/19 | Building Inspection Division | Across from 871 union street , --- caller state the construction throw things out the second story and the noise is ab 5 decibels. (311 sr#11551221) --- caller would like to complain about this construction site not posting a job card or any kind of permit. they started construction at 7am and you can't tell if they have permits or not. (311 sr#11561673, #11561647) | Not Active | 201994241 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
07/13/20 | General Request - BUILDING INSPECTION | DBI Permit Services Queue | Request for service | Permit services - request for service | Case Transferred - To track, visit http://dbiweb.sfgov.org/dbipts/ and search by Complaint Number. See Complaint #202044461 or call (415) 558-6570. |
03/20/20 | General Request - DPH | DPH - Environmental Health - G | Complaint | Environmental health - complaint | Case Transferred - Complaint referred to the Bay Area Air Quality Management District for investigation and enforcement. |
10/17/19 | General Request - BUILDING INSPECTION | DBI Permit Services Queue | Complaint | Permit services - complaint | Case is a Duplicate - To view status, see http://dbiweb.sfgov.org/dbipts/default.aspx?page=AddressComplaint&ComplaintNo=201994241 or call (415) 558-6570. |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!