Apartments at 302-308 31st Ave are more likely to have maintenance issues than 72% of SF rentals.
Total Apartments | 4 |
---|---|
Class | Apartment |
Area | 4250 sq ft |
Stories | 2 |
Zoning | Residential- House, Two Family |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Maganaris Gary M | 1921 Bayview Ave Belmont Ca 94002 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
2001-08-10T00:00:00.000 | 2001-10-03T00:00:00.000 | Housing Inspection Services | Routine | Not Active | 200119830 |
2005-06-14T00:00:00.000 | Housing Inspection Services | Ceiling is caving in and paint is chipping down onto the floor, also , complainant states that there is no proper insulation between ceilings and floors. | Not Active | 200561128 | |
2005-04-28T00:00:00.000 | 2005-05-26T00:00:00.000 | Housing Inspection Services | Continuation of routine conducted initially on 3/25/05 | Not Active | 200559902 |
2005-03-21T00:00:00.000 | 2005-04-28T00:00:00.000 | Housing Inspection Services | Must use a bucket to flush the toilet, and other maintenace issues. | Not Active | 200558754 |
2005-06-10T00:00:00.000 | 2005-06-27T00:00:00.000 | Housing Inspection Services | No shower | Not Active | 200561048 |
2016-06-02T00:00:00.000 | Housing Inspection Services | Routine | Not Active | 201620918 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2010-05-18T12:44:56.000 | Street and Sidewalk Cleaning | DPW Ops Queue | General cleaning | Other loose garbage | See Notes tab for more details |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!