Home / Landlord Profile
B
Landlord Portfolio

ALICIA BLIZNIK

106 buildings · 257 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 106 properties
A: 53
B: 38
C: 11
D: 4
135
HPD violations
785
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
257
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
8613 S MARQUETTE AVE 1 2 South Chicago, Chicago D 39 18 0 2
2653 W 21ST ST 1 Little Village, Chicago D 20 6 0 4
7204 S TALMAN AVE Chicago Lawn, Chicago C 19 9 0 2
3649 S UNION AVE Bridgeport, Chicago B 16 12 0 4
3001 W 41ST ST Brighton Park, Chicago D 9 20 0 4
6709 S LANGLEY AVE 2 Woodlawn, Chicago C 8 1 0 2
9802 S AVENUE H East Side, Chicago B 6 12 0 2
5230 W MONTANA ST Belmont Cragin, Chicago C 5 19 0 2
1303 W HURON ST West Town, Chicago D 4 9 0 4
5301 N LUNA AVE 1 Jefferson Park, Chicago C 2 10 0 2
4119 W BARRY AVE Avondale, Chicago A 2 9 0 2
6835 S CLYDE AVE South Shore, Chicago C 2 10 0 4
6933 S ROCKWELL ST Chicago Lawn, Chicago B 1 4 0 2
3102 S RIDGEWAY AVE Little Village, Chicago C 1 18 0 4
1321 W 18TH ST Lower West Side, Chicago C 1 2 0 5
4621 S TRUMBULL AVE Brighton Park, Chicago A 0 2 0 2
4618 S MOZART ST Brighton Park, Chicago A 0 6 0 2
3338 W PERSHING RD 1 Brighton Park, Chicago A 0 1 0 2
3028 W 41ST PL Brighton Park, Chicago B 0 2 0 3
4450 S HOMAN AVE Brighton Park, Chicago B 0 11 0 3
6212 S TROY ST Chicago Lawn, Chicago A 0 2 0 2
6146 S TROY ST 1ST Chicago Lawn, Chicago A 0 6 0 2
6415 S FRANCISCO AVE Chicago Lawn, Chicago A 0 6 0 2
9603 S AVENUE M East Side, Chicago B 0 1 0 2
9718 S AVENUE H East Side, Chicago B 0 0 0 2
5430 S MOZART ST Gage Park, Chicago A 0 12 0 2
1933 N KEYSTONE AVE Hermosa, Chicago A 0 4 0 2
1006 N PULASKI RD Humboldt Park, Chicago A 0 5 0 2
3345 W PIERCE AVE Humboldt Park, Chicago A 0 0 0 3
4232 W POTOMAC AVE Humboldt Park, Chicago B 0 4 0 2
1427 N RIDGEWAY AVE Humboldt Park, Chicago B 0 46 0 2
3755 N SACRAMENTO AVE 2 Irving Park, Chicago A 0 0 0 2
4237 N SPAULDING AVE Irving Park, Chicago A 0 1 0 2
3712 N SPAULDING AVE 1ST Irving Park, Chicago A 0 3 0 2
5057 W WINNEMAC AVE 1 Jefferson Park, Chicago A 0 9 0 2
3121 N SOUTHPORT AVE Lake View, Chicago A 0 0 0 4
2625 W WINONA ST Lincoln Square, Chicago A 0 5 0 2
1910 W FARRAGUT AVE 1 Lincoln Square, Chicago A 0 6 0 2
500 S CLAREMONT AVE Little Italy, UIC, Chicago B 0 50 0 3
3815 W 31ST ST Little Village, Chicago A 0 4 0 2
2433 S HOMAN AVE Little Village, Chicago A 0 0 0 2
2323 S HAMLIN AVE Little Village, Chicago A 0 0 0 2
2427 S HAMLIN AVE 2 Little Village, Chicago A 0 3 0 2
2827 S AVERS AVE 2 Little Village, Chicago A 0 3 0 3
2843 S SPRINGFIELD AVE Little Village, Chicago A 0 3 0 3
2728 W 24TH ST Little Village, Chicago A 0 3 0 3
2516 S TRUMBULL AVE 1 Little Village, Chicago A 0 1 0 3
2712 S DRAKE AVE Little Village, Chicago B 0 3 0 3
2522 S DRAKE AVE Little Village, Chicago B 0 2 0 3
3433 W LYNDALE ST Logan Square, Chicago A 0 1 0 2
2735 N DRAKE AVE Logan Square, Chicago A 0 0 0 2
2054 N ALBANY AVE 1 Logan Square, Chicago A 0 0 0 2
3630 W SHAKESPEARE AVE Logan Square, Chicago A 0 0 0 3
3533 W MEDILL AVE Logan Square, Chicago A 0 15 0 0
2101 N SPAULDING CHICAGO Logan Square, Chicago C 0 9 0 9
1825 S RUBLE ST Lower West Side, Chicago A 0 1 0 0
1941 S RACINE AVE Lower West Side, Chicago A 0 7 0 2
1828 W CERMAK RD Lower West Side, Chicago B 0 7 0 3
1927 W 17TH ST Lower West Side, Chicago B 0 9 0 2
3653 S ARCHER AVE Mckinley Park, Chicago B 0 10 0 2
1751 W 38TH ST Mckinley Park, Chicago B 0 2 0 2
3308 S HAMILTON AVE Mckinley Park, Chicago B 0 0 0 3
2546 N NEWCASTLE AVE Montclare, Chicago A 0 3 0 2
4738 S HONORE ST New City, Chicago A 0 0 0 0
4722 S HERMITAGE AVE New City, Chicago A 0 4 0 2
4705 S WOLCOTT AVE New City, Chicago A 0 4 0 2
737 W 48TH PL New City, Chicago B 0 13 0 2
4755 S ADA ST New City, Chicago B 0 0 0 2
5122 S ADA ST 1 New City, Chicago B 0 0 0 2
5121 S PAULINA ST New City, Chicago B 0 5 0 2
5005 S CARPENTER ST 1ST New City, Chicago B 0 14 0 3
4759 S ADA ST New City, Chicago B 0 10 0 3
3416 N HAMILTON AVE North Center, Chicago A 0 1 0 2
3512 N HAMILTON AVE North Center, Chicago A 0 12 0 2
1802 S TROY ST North Lawndale, Chicago B 0 5 0 3
5149 W CULLOM AVE 1 Portage Park, Chicago A 0 11 0 2
4542 N MELVINA AVE Portage Park, Chicago A 0 10 0 2
4306 N MOBILE AVE Portage Park, Chicago A 0 18 0 2
4743 N LAWLER AVE 2F Portage Park, Chicago B 0 11 0 2
5434 W AGATITE AVE 1 Portage Park, Chicago B 0 7 0 2
9643 S FOREST AVE Roseland, Chicago B 0 3 0 4
4939 N PULASKI RD Albany Park, Chicago B 0 4 0 2
8817 S MUSKEGON AVE South Chicago, Chicago C 0 12 0 4
7227 S CONSTANCE AVE South Shore, Chicago B 0 3 0 2
7329 S YATES BLVD South Shore, Chicago B 0 2 0 3
1422 E 72ND PL South Shore, Chicago B 0 4 0 2
7553 S SOUTH SHORE DR South Shore, Chicago B 0 5 0 3
7133 S MILLARD AVE 1 West Lawn, Chicago A 0 2 0 2
6536 S KARLOV AVE 1 West Lawn, Chicago A 0 7 0 2
4317 W 59TH ST West Lawn, Chicago B 0 7 0 0
712 N ADA ST 2 West Town, Chicago A 0 4 0 2
27 E 99TH PL Roseland, Chicago C 0 38 0 2
4524 S AVERS AVE 1 Archer Heights, Chicago A 0 7 0 2
5028 S ARCHER AVE Archer Heights, Chicago C 0 12 0 4
8041 S MORGAN ST 1ST Auburn Gresham, Chicago B 0 5 0 2
1721 N KEATING AVE Austin, Chicago A 0 0 0 2
2906 N DAWSON AVE Avondale, Chicago A 0 14 0 2
2829 N CAMPBELL AVE Avondale, Chicago A 0 4 0 2
3128 N DRAKE AVE 2 Avondale, Chicago A 0 11 0 2
3046 W GEORGE ST Avondale, Chicago A 0 4 0 2
3038 N CALIFORNIA AVE Avondale, Chicago A 0 3 0 3
3741 W ROSCOE ST 2 Avondale, Chicago B 0 23 0 4
2428 W DIVERSEY AVE Avondale, Chicago B 0 33 0 2
2116 N LAWLER AVE 1 Belmont Cragin, Chicago A 0 1 0 2
3750 S WALLACE ST 1 Bridgeport, Chicago B 0 18 0 2
3337 S WALLACE ST Bridgeport, Chicago B 0 7 0 4

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.