Home / Landlord Profile
B
Landlord Portfolio

GLENN BLACKBURN

119 buildings · 422 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 119 properties
A: 50
B: 42
C: 20
D: 7
159
HPD violations
876
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
422
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
1302 W 98TH PL Washington Heights, Chicago D 25 23 0 4
42 E 104TH ST Roseland, Chicago D 21 14 0 0
7540 S BLACKSTONE AVE 2 South Shore, Chicago B 13 4 0 2
4401 S WOOD ST 3 New City, Chicago D 11 10 0 6
209 N KOLMAR AVE Garfield Park, Chicago D 10 15 0 4
9120 S JUSTINE ST Washington Heights, Chicago D 9 1 0 3
1002 N WESTERN AVE Ukrainian Village, Chicago C 9 5 0 5
3801 W 55TH ST West Elsdon, Chicago C 8 10 0 2
7525 S YALE AVE 1 Grand Crossing, Chicago B 8 2 0 0
4801 S LAFLIN ST New City, Chicago C 6 9 0 2
1000 N WESTERN AVE Ukrainian Village, Chicago C 5 39 0 5
5658 S WOOD ST Englewood, Chicago C 4 23 0 4
5302 S MARSHFIELD AVE New City, Chicago B 4 15 0 2
7615 S SANGAMON ST Auburn Gresham, Chicago C 4 6 0 2
554 E 103RD PL Roseland, Chicago D 4 25 0 2
153 E 111TH ST Roseland, Chicago C 3 10 0 3
11252 S EGGLESTON AVE 12 Roseland, Chicago C 3 6 0 2
11323 S INDIANA AVE Roseland, Chicago D 3 7 0 3
5946 W CORTLAND ST Austin, Chicago B 2 1 0 2
1455 W HIGHLAND AVE Edgewater, Chicago B 2 18 0 0
4944 W POLK ST 1 Austin, Chicago C 2 44 0 3
3930 N PAULINA ST Lake View, Chicago A 1 4 0 3
2144 W MOFFAT ST Bucktown, Chicago C 1 4 0 3
11707 S SANGAMON ST West Pullman, Chicago B 1 3 0 2
5145 S SAWYER AVE Gage Park, Chicago A 0 1 0 2
5336 S ARTESIAN AVE Gage Park, Chicago B 0 6 0 3
1701 N MEADE AVE Galewood, Chicago B 0 2 0 5
4925 S CHAMPLAIN AVE Grand Boulevard, Chicago A 0 3 0 2
6829 S INDIANA AVE 1 Grand Crossing, Chicago B 0 0 0 2
930 N RICHMOND ST Humboldt Park, Chicago A 0 16 0 2
884 N SACRAMENTO AVE Humboldt Park, Chicago A 0 9 0 2
1626 N TROY ST Humboldt Park, Chicago A 0 1 0 3
3234 W LE MOYNE ST Humboldt Park, Chicago A 0 2 0 2
845 N AVERS AVE Humboldt Park, Chicago A 0 6 0 2
4246 W AUGUSTA BLVD Humboldt Park, Chicago A 0 1 0 4
3054 W FRANKLIN BLVD 1 Humboldt Park, Chicago A 0 7 0 2
633 N KEDZIE AVE Humboldt Park, Chicago B 0 4 0 2
3804 N ALBANY AVE 2 Irving Park, Chicago A 0 2 0 2
4107 N KIMBALL AVE Irving Park, Chicago A 0 2 0 2
6055 N MARMORA AVE Jefferson Park, Chicago A 0 37 0 2
5501 N MASON AVE Jefferson Park, Chicago A 0 8 0 2
1137 W WOLFRAM ST Lake View, Chicago A 0 5 0 2
3631 N HERMITAGE AVE Lake View, Chicago A 0 7 0 2
2810 N HALSTED ST Lake View, Chicago B 0 1 0 4
4250 N CLARK CHICAGO Lake View, Chicago C 0 8 0 26
2718 N RACINE AVE Lincoln Park, Chicago B 0 5 0 3
1544 W FULLERTON CHICAGO Lincoln Park, Chicago C 0 2 0 24
2445 W AINSLIE ST 1 Lincoln Square, Chicago A 0 2 0 2
2232 W FOSTER AVE Lincoln Square, Chicago A 0 2 0 2
2336 W WINNEMAC AVE Lincoln Square, Chicago A 0 12 0 2
809 S BISHOP ST Little Italy, UIC, Chicago A 0 1 0 2
927 S BELL AVE Little Italy, UIC, Chicago A 0 2 0 2
2933 W 24TH BLVD 2 Little Village, Chicago A 0 5 0 2
2074 N STAVE ST Logan Square, Chicago A 0 6 0 4
2530 N RICHMOND ST Logan Square, Chicago B 0 4 0 3
2457 N RICHMOND ST Logan Square, Chicago B 0 17 0 2
3629 S DAMEN AVE 2FL Mckinley Park, Chicago B 0 11 0 2
1328 W 108TH PL 1 Morgan Park, Chicago B 0 8 0 2
1714 W 44TH ST New City, Chicago A 0 1 0 0
513 W 44TH ST 1 New City, Chicago A 0 2 0 2
4827 S THROOP ST New City, Chicago B 0 2 0 2
4940 S WOLCOTT AVE New City, Chicago C 0 18 0 4
4220 N WINCHESTER AVE North Center, Chicago A 0 7 0 2
4315 N DAMEN AVE North Center, Chicago A 0 1 0 3
3435 N SEELEY AVE North Center, Chicago A 0 15 0 4
1909 W ADDISON ST 1 North Center, Chicago B 0 2 0 3
4324 W CULLERTON ST North Lawndale, Chicago A 0 7 0 2
4248 W GRENSHAW ST North Lawndale, Chicago A 0 5 0 2
1547 S TRUMBULL AVE North Lawndale, Chicago B 0 6 0 2
1239 S AVERS AVE North Lawndale, Chicago B 0 2 0 3
5655 N SAINT LOUIS AVE North Park, Chicago A 0 1 0 4
1753 W JARVIS AVE Rogers Park, Chicago A 0 3 0 2
2007 W GREENLEAF AVE Rogers Park, Chicago A 0 0 0 3
1649 W JARVIS AVE Rogers Park, Chicago B 0 11 0 4
1908 W TOUHY AVE Rogers Park, Chicago B 0 17 0 3
7400 N HOYNE AVE Rogers Park, Chicago B 0 3 0 3
8312 S BRANDON AVE South Chicago, Chicago A 0 3 0 2
8620 S HOUSTON AVE South Chicago, Chicago B 0 2 0 2
8719 S KINGSTON AVE South Chicago, Chicago B 0 3 0 2
10451 S CALHOUN AVE South Deering, Chicago B 0 10 0 3
1347 E 76TH ST 1 South Shore, Chicago B 0 1 0 2
7542 S BLACKSTONE AVE 2 South Shore, Chicago B 0 0 0 2
2437 W AUGUSTA BLVD Ukrainian Village, Chicago B 0 10 0 2
1409 W WINNEMAC AVE 1 Uptown, Chicago A 0 0 0 2
1764 W WINNEMAC AVE 1 Uptown, Chicago A 0 6 0 2
5005 N GLENWOOD CHICAGO Uptown, Chicago C 0 13 0 12
1401 W WINNEMAC CHICAGO Uptown, Chicago C 0 20 0 14
1358 W WINNEMAC CHICAGO Uptown, Chicago C 0 12 0 23
4035 N SHERIDAN CHICAGO Uptown, Chicago C 0 19 0 28
49 W 116TH ST West Pullman, Chicago B 0 4 0 0
1929 W OHIO ST West Town, Chicago A 0 0 0 2
2015 W SUPERIOR ST West Town, Chicago A 0 5 0 3
1710 W SUPERIOR ST West Town, Chicago B 0 5 0 2
1919 W EVERGREEN AVE Wicker Park, Chicago A 0 2 0 2
4951 N LAWNDALE AVE Albany Park, Chicago A 0 0 0 2
6644 S MARQUETTE DR Woodlawn, Chicago B 0 3 0 2
1474 W CATALPA AVE Andersonville, Chicago A 0 0 0 3
5400 N GLENWOOD AVE 1 Andersonville, Chicago B 0 30 0 4
7721 S CARPENTER ST 1 Auburn Gresham, Chicago B 0 4 0 2
8418 S PEORIA ST Auburn Gresham, Chicago B 0 12 0 2
8035 S THROOP ST 1ST Auburn Gresham, Chicago B 0 2 0 2
5712 W LAKE ST Austin, Chicago A 0 2 0 0
831 N LECLAIRE AVE 1ST Austin, Chicago A 0 1 0 2
944 N LEAMINGTON AVE 1 Austin, Chicago A 0 4 0 2
3126 N SAINT LOUIS AVE Avondale, Chicago A 0 2 0 2
2957 N SPAULDING CHICAGO Avondale, Chicago B 0 3 0 8
2429 N LOREL AVE Belmont Cragin, Chicago A 0 4 0 2
4721 W DEMING PL Belmont Cragin, Chicago A 0 0 0 2
4523 S RICHMOND ST Brighton Park, Chicago A 0 2 0 2
2343 W MONTANA ST 1 Bucktown, Chicago A 0 8 0 2
1921 N MILWAUKEE CHICAGO Bucktown, Chicago C 0 38 0 8
8146 S INGLESIDE AVE HSE Chatham, Chicago B 0 0 0 3
6834 W 65TH CHICAGO Clearing, Chicago B 0 5 0 12
1314 W GRANVILLE AVE Edgewater, Chicago A 0 17 0 2
6129 S PEORIA ST Englewood, Chicago B 0 2 0 2
6043 S HERMITAGE AVE Englewood, Chicago B 0 8 0 2
7112 S EGGLESTON AVE Englewood, Chicago B 0 7 0 2
6923 S GREEN ST 1B Englewood, Chicago C 0 1 0 4
7328 S STEWART AVE 1 Englewood, Chicago C 0 0 0 4

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.