147 buildings · 353 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 11231 S CHAMPLAIN AVE 4 Pullman, Chicago | C | 24 | 11 | 0 | 4 |
| 2216 S KIRKLAND AVE 1 North Lawndale, Chicago | A | 10 | 2 | 0 | 0 |
| 5345 W AGATITE AVE Portage Park, Chicago | C | 6 | 62 | 0 | 0 |
| 4751 S FORRESTVILLE AVE Grand Boulevard, Chicago | C | 6 | 18 | 0 | 6 |
| 8229 S JEFFERY AVE South Chicago, Chicago | C | 5 | 4 | 0 | 6 |
| 12039 S UNION AVE West Pullman, Chicago | C | 5 | 7 | 0 | 2 |
| 8622 S LOOMIS BLVD Auburn Gresham, Chicago | D | 4 | 7 | 0 | 2 |
| 9000 S LOOMIS ST Washington Heights, Chicago | C | 4 | 17 | 0 | 2 |
| 10801 S INDIANA CHICAGO Roseland, Chicago | D | 4 | 4 | 0 | 8 |
| 2765 N KENMORE AVE Sheffield & DePaul, Chicago | C | 4 | 9 | 0 | 6 |
| 2506 N MOZART ST Logan Square, Chicago | C | 4 | 4 | 0 | 2 |
| 411 W WINNECONNA PKY Grand Crossing, Chicago | B | 4 | 25 | 0 | 2 |
| 4441 W WILCOX ST Garfield Park, Chicago | C | 3 | 25 | 0 | 2 |
| 8630 S CARPENTER ST Auburn Gresham, Chicago | C | 3 | 12 | 0 | 0 |
| 2316 W AUGUSTA BLVD Ukrainian Village, Chicago | B | 2 | 7 | 0 | 6 |
| 1972 W FOSTER AVE Lincoln Square, Chicago | C | 2 | 16 | 0 | 3 |
| 506 W 46TH PL 2 New City, Chicago | B | 1 | 7 | 0 | 2 |
| 4725 S HOYNE AVE New City, Chicago | B | 1 | 9 | 0 | 2 |
| 2211 N MAJOR AVE Belmont Cragin, Chicago | B | 1 | 3 | 0 | 2 |
| 2643 S HILLOCK AVE Bridgeport, Chicago | C | 1 | 1 | 0 | 4 |
| 1542 S CENTRAL PARK AVE North Lawndale, Chicago | C | 1 | 9 | 0 | 3 |
| 3324 W WARNER AVE Irving Park, Chicago | B | 0 | 6 | 0 | 2 |
| 5524 W HIGGINS RD 1 Jefferson Park, Chicago | A | 0 | 1 | 0 | 2 |
| 3042 S AVERS AVE Little Village, Chicago | A | 0 | 3 | 0 | 2 |
| 2454 S CHRISTIANA AVE Little Village, Chicago | A | 0 | 5 | 0 | 2 |
| 2335 S WHIPPLE ST 1 Little Village, Chicago | A | 0 | 6 | 0 | 2 |
| 3329 W DICKENS AVE Logan Square, Chicago | A | 0 | 8 | 0 | 2 |
| 2041 N SPAULDING AVE 3FL Logan Square, Chicago | A | 0 | 3 | 0 | 3 |
| 2107 S HALSTED ST Lower West Side, Chicago | B | 0 | 45 | 0 | 2 |
| 3441 N SEELEY AVE BSMT North Center, Chicago | B | 0 | 6 | 0 | 3 |
| 2356 S KILDARE AVE North Lawndale, Chicago | A | 0 | 3 | 0 | 2 |
| 7349 W HIGGINS AVE Norwood Park, Chicago | B | 0 | 1 | 0 | 2 |
| 9922 S THROOP ST Washington Heights, Chicago | B | 0 | 11 | 0 | 2 |
| 6710 N ARTESIAN AVE West Ridge, Chicago | A | 0 | 1 | 0 | 2 |
| 6730 N ROCKWELL ST West Ridge, Chicago | A | 0 | 3 | 0 | 2 |
| 2650 W ALBION AVE West Ridge, Chicago | B | 0 | 5 | 0 | 3 |
| 935 N MOZART ST Humboldt Park, Chicago | B | 0 | 15 | 0 | 6 |
| 1511 N WICKER PARK AVE 1F Wicker Park, Chicago | B | 0 | 4 | 0 | 4 |
| 933 N MOZART ST Humboldt Park, Chicago | B | 0 | 15 | 0 | 3 |
| 823 N RIDGEWAY AVE Humboldt Park, Chicago | C | 0 | 23 | 0 | 3 |
| 1231 N AUSTIN BLVD 1ST Austin, Chicago | B | 0 | 9 | 0 | 2 |
| 1655 E 83RD PL 1 Avalon Park, Chicago | B | 0 | 7 | 0 | 2 |
| 2868 N ELSTON AVE Avondale, Chicago | B | 0 | 1 | 0 | 2 |
| 2910 N MANGO AVE 2FL Belmont Cragin, Chicago | A | 0 | 1 | 0 | 2 |
| 2108 N LARAMIE AVE Belmont Cragin, Chicago | A | 0 | 8 | 0 | 2 |
| 2431 N LINDER AVE Belmont Cragin, Chicago | B | 0 | 5 | 0 | 2 |
| 3824 S UNION AVE Bridgeport, Chicago | A | 0 | 4 | 0 | 2 |
| 2948 S BONFIELD ST 2 Bridgeport, Chicago | B | 0 | 6 | 0 | 2 |
| 3029 S UNION AVE Bridgeport, Chicago | B | 0 | 10 | 0 | 0 |
| 3401 S LITUANICA AVE Bridgeport, Chicago | B | 0 | 28 | 0 | 2 |
| 4519 S SPAULDING AVE Brighton Park, Chicago | A | 0 | 2 | 0 | 2 |
| 2637 W MONTGOMERY AVE 1 Brighton Park, Chicago | A | 0 | 4 | 0 | 2 |
| 4027 S ARTESIAN AVE Brighton Park, Chicago | B | 0 | 3 | 0 | 2 |
| 4308 S SACRAMENTO AVE Brighton Park, Chicago | B | 0 | 14 | 0 | 2 |
| 4447 S FAIRFIELD AVE Brighton Park, Chicago | B | 0 | 5 | 0 | 2 |
| 1917 N LEAVITT ST Bucktown, Chicago | A | 0 | 17 | 0 | 2 |
| 8217 S EVANS AVE Chatham, Chicago | B | 0 | 0 | 0 | 3 |
| 3222 W 65TH PL 1 Chicago Lawn, Chicago | B | 0 | 1 | 0 | 2 |
| 6447 S FRANCISCO AVE Chicago Lawn, Chicago | B | 0 | 17 | 0 | 2 |
| 6445 S ALBANY AVE 1 Chicago Lawn, Chicago | C | 0 | 21 | 0 | 2 |
| 6313 W WARWICK AVE Dunning, Chicago | A | 0 | 10 | 0 | 3 |
| 3550 N ORIOLE AVE 1 Dunning, Chicago | B | 0 | 13 | 0 | 2 |
| 10117 S AVENUE M East Side, Chicago | A | 0 | 2 | 0 | 2 |
| 10624 S EWING AVE East Side, Chicago | A | 0 | 1 | 0 | 3 |
| 1038 N HONORE ST East Village, Chicago | B | 0 | 2 | 0 | 2 |
| 1541 W GRANVILLE AVE 1ST Edgewater, Chicago | A | 0 | 0 | 0 | 3 |
| 7341 S UNION AVE Englewood, Chicago | B | 0 | 0 | 0 | 2 |
| 6125 S LAFLIN ST 1 Englewood, Chicago | B | 0 | 0 | 0 | 2 |
| 6228 S LOOMIS BLVD 2 Englewood, Chicago | B | 0 | 3 | 0 | 0 |
| 5618 S WINCHESTER AVE Englewood, Chicago | B | 0 | 2 | 0 | 0 |
| 6454 S WINCHESTER AVE Englewood, Chicago | B | 0 | 0 | 0 | 2 |
| 6426 S GREEN ST 1 Englewood, Chicago | B | 0 | 12 | 0 | 0 |
| 6401 S NORMAL BLVD Englewood, Chicago | C | 0 | 17 | 0 | 4 |
| 3248 W MAYPOLE AVE Garfield Park, Chicago | C | 0 | 34 | 0 | 2 |
| 7405 S STEWART AVE Grand Crossing, Chicago | B | 0 | 3 | 0 | 2 |
| 13454 S BURLEY AVE Hegewisch, Chicago | A | 0 | 7 | 0 | 2 |
| 927 N HARDING AVE Humboldt Park, Chicago | A | 0 | 2 | 0 | 2 |
| 3346 W BEACH AVE Humboldt Park, Chicago | A | 0 | 0 | 0 | 2 |
| 3637 N KIMBALL AVE Irving Park, Chicago | A | 0 | 4 | 0 | 2 |
| 4942 N MONITOR AVE Jefferson Park, Chicago | A | 0 | 4 | 0 | 2 |
| 5639 N MENARD AVE 1 Jefferson Park, Chicago | A | 0 | 6 | 0 | 2 |
| 1538 W OAKDALE AVE Lake View, Chicago | A | 0 | 5 | 0 | 2 |
| 1110 W WOLFRAM ST 2 Lake View, Chicago | A | 0 | 1 | 0 | 3 |
| 4914 N TALMAN AVE Lincoln Square, Chicago | A | 0 | 5 | 0 | 2 |
| 810 S WESTERN AVE Little Italy, UIC, Chicago | B | 0 | 11 | 0 | 5 |
| 2139 S HOMAN AVE Little Village, Chicago | A | 0 | 5 | 0 | 2 |
| 2222 N SPAULDING AVE 2 Logan Square, Chicago | A | 0 | 2 | 0 | 2 |
| 2523 W SHAKESPEARE AVE Logan Square, Chicago | A | 0 | 0 | 0 | 2 |
| 1814 N KEDZIE AVE Logan Square, Chicago | A | 0 | 7 | 0 | 2 |
| 2114 N HAMLIN AVE Logan Square, Chicago | A | 0 | 4 | 0 | 2 |
| 2707 N RICHMOND ST Logan Square, Chicago | A | 0 | 13 | 0 | 2 |
| 1818 W CULLERTON ST Lower West Side, Chicago | B | 0 | 2 | 0 | 2 |
| 2033 W 51ST ST New City, Chicago | B | 0 | 2 | 0 | 3 |
| 3648 N BELL AVE North Center, Chicago | A | 0 | 3 | 0 | 2 |
| 4313 N WOLCOTT AVE 1ST North Center, Chicago | A | 0 | 0 | 0 | 3 |
| 3615 N HAMILTON AVE North Center, Chicago | A | 0 | 6 | 0 | 2 |
| 6651 W DEVON AVE Norwood Park, Chicago | B | 0 | 2 | 0 | 2 |
| 3505 N LAVERGNE AVE 1ST Portage Park, Chicago | A | 0 | 2 | 0 | 2 |
| 5139 W AGATITE AVE Portage Park, Chicago | A | 0 | 0 | 0 | 2 |
| 5204 W CULLOM AVE Portage Park, Chicago | B | 0 | 19 | 0 | 3 |
| 4908 W PENSACOLA AVE Portage Park, Chicago | B | 0 | 9 | 0 | 2 |
| 4300 N MOBILE AVE Portage Park, Chicago | B | 0 | 11 | 0 | 2 |
| 10132 S SOUTH PARK AVE 1 Roseland, Chicago | B | 0 | 7 | 0 | 3 |
| 11140 S VERNON AVE 1 Roseland, Chicago | B | 0 | 3 | 0 | 3 |
| 9336 S CALUMET AVE Roseland, Chicago | C | 0 | 0 | 0 | 4 |
| 1021 W MONTANA ST Sheffield & DePaul, Chicago | A | 0 | 5 | 0 | 3 |
| 2443 N SEMINARY AVE Sheffield & DePaul, Chicago | B | 0 | 3 | 0 | 2 |
| 7929 S MERRILL AVE South Chicago, Chicago | B | 0 | 2 | 0 | 2 |
| 7746 S CORNELL AVE South Shore, Chicago | B | 0 | 7 | 0 | 3 |
| 2340 W THOMAS ST Ukrainian Village, Chicago | B | 0 | 3 | 0 | 4 |
| 6144 S INDIANA AVE Washington Park, Chicago | B | 0 | 2 | 0 | 3 |
| 1117 W GRAND AVE West Town, Chicago | B | 0 | 1 | 0 | 6 |
| 1939 W EVERGREEN AVE Wicker Park, Chicago | A | 0 | 1 | 0 | 2 |
| 1644 N WOLCOTT AVE Wicker Park, Chicago | A | 0 | 7 | 0 | 2 |
| 2044 W SCHILLER ST Wicker Park, Chicago | B | 0 | 4 | 0 | 3 |
| 6342 S GREENWOOD AVE Woodlawn, Chicago | C | 0 | 1 | 0 | 3 |
| 1466 W BERWYN AVE Andersonville, Chicago | A | 0 | 5 | 0 | 2 |
| 2036 W FARRAGUT AVE Chicago | A | 0 | 0 | 0 | 2 |
| 1475 W GREGORY ST Andersonville, Chicago | A | 0 | 19 | 0 | 2 |
| 4947 S KOLIN AVE 1 Archer Heights, Chicago | A | 0 | 21 | 0 | 2 |
| 1756 W 89TH ST Auburn Gresham, Chicago | C | 0 | 0 | 0 | 4 |
| 1133 S MAYFIELD AVE Austin, Chicago | A | 0 | 2 | 0 | 0 |
| 1652 N LUNA AVE 2 Austin, Chicago | A | 0 | 2 | 0 | 2 |
| 1822 N LONG AVE Austin, Chicago | A | 0 | 1 | 0 | 2 |
| 912 N LECLAIRE AVE Austin, Chicago | A | 0 | 5 | 0 | 3 |
| 5033 W ERIE ST Austin, Chicago | A | 0 | 4 | 0 | 2 |
| 4736 W FULTON ST 1ST Austin, Chicago | A | 0 | 3 | 0 | 2 |
| 313 N MAYFIELD AVE Austin, Chicago | B | 0 | 21 | 0 | 0 |
| 1130 W OAKDALE AVE Lake View, Chicago | B | 0 | 3 | 0 | 4 |
| 4513 N ROCKWELL ST Lincoln Square, Chicago | A | 0 | 6 | 0 | 2 |
| 5027 N FRANCISCO AVE Lincoln Square, Chicago | A | 0 | 16 | 0 | 2 |
| 2711 W WINNEMAC AVE Lincoln Square, Chicago | A | 0 | 1 | 0 | 3 |
| 545 W 45TH ST New City, Chicago | B | 0 | 7 | 0 | 2 |
| 5923 W EASTWOOD AVE Portage Park, Chicago | A | 0 | 0 | 0 | 3 |
| 10532 S CORLISS AVE Pullman, Chicago | B | 0 | 2 | 0 | 2 |
| 1918 W BIRCHWOOD AVE Rogers Park, Chicago | B | 0 | 16 | 0 | 2 |
| 6326 N PULASKI RD Sauganash,Forest Glen, Chicago | A | 0 | 3 | 0 | 2 |
| 8134 S CLYDE AVE 2 South Chicago, Chicago | B | 0 | 11 | 0 | 3 |
| 10001 S EXCHANGE AVE South Deering, Chicago | C | 0 | 10 | 0 | 2 |
| 4521 W WEST END AVE Garfield Park, Chicago | B | 0 | 11 | 0 | 2 |
| 7753 S CONSTANCE AVE South Shore, Chicago | B | 0 | 6 | 0 | 3 |
| 3265 W WARREN BLVD Garfield Park, Chicago | B | 0 | 26 | 0 | 2 |
| 7751 S CHAMPLAIN AVE Grand Crossing, Chicago | B | 0 | 9 | 0 | 2 |
| 610 N CENTRAL PARK AVE Humboldt Park, Chicago | A | 0 | 5 | 0 | 2 |
| 4577 S LAKE PARK AVE Kenwood, Chicago | B | 0 | 30 | 0 | 2 |
| 1429 W ROSCOE ST Lake View, Chicago | A | 0 | 9 | 0 | 2 |
| 1458 W PENSACOLA AVE Lake View, Chicago | B | 0 | 11 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.