100 buildings · 1,295 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 251 W 95TH ST Roseland, Chicago | D | 52 | 13 | 0 | 4 |
| 432 W BELMONT CHICAGO Lake View, Chicago | D | 44 | 6 | 0 | 53 |
| 939 W WASHINGTON CHICAGO West Loop, Chicago | F | 41 | 21 | 0 | 357 |
| 526 N KEDZIE AVE Humboldt Park, Chicago | C | 24 | 2 | 0 | 2 |
| 1300 S THROOP CHICAGO Englewood, Chicago | F | 19 | 11 | 0 | 8 |
| 3705 W OHIO ST 3 Humboldt Park, Chicago | C | 15 | 9 | 0 | 3 |
| 4235 W 26TH CHICAGO Little Village, Chicago | F | 14 | 15 | 0 | 8 |
| 1659 W WASHINGTON CHICAGO United Center, Chicago | F | 14 | 19 | 0 | 62 |
| 3838 W FERDINAND ST Humboldt Park, Chicago | C | 9 | 6 | 0 | 2 |
| 4121 W ARTHINGTON ST Garfield Park, Chicago | C | 9 | 14 | 0 | 2 |
| 6905 S ASHLAND CHICAGO Englewood, Chicago | F | 9 | 11 | 0 | 13 |
| 6747 S ROCKWELL ST Chicago Lawn, Chicago | B | 8 | 4 | 0 | 0 |
| 5931 S BISHOP ST Englewood, Chicago | B | 7 | 1 | 0 | 2 |
| 7211 S WASHTENAW AVE Chicago Lawn, Chicago | D | 7 | 11 | 0 | 3 |
| 305 E 55TH Washington Park, Chicago | C | 7 | 13 | 0 | 0 |
| 10951 S KING DR Roseland, Chicago | D | 5 | 2 | 0 | 6 |
| 2505 S ARCHER CHICAGO Bridgeport, Chicago | D | 5 | 11 | 0 | 8 |
| 9432 S JUSTINE ST Washington Heights, Chicago | C | 4 | 0 | 0 | 3 |
| 359 N WELLS CHICAGO River North, Chicago | F | 4 | 49 | 0 | 249 |
| 2623 W 65TH ST Chicago Lawn, Chicago | C | 4 | 6 | 0 | 4 |
| 5825 N NORTHWEST HWY Norwood Park, Chicago | C | 3 | 0 | 0 | 3 |
| 1647 W GRAND CHICAGO West Town, Chicago | D | 2 | 3 | 0 | 15 |
| 4620 N KOSTNER AVE Irving Park, Chicago | C | 2 | 21 | 0 | 2 |
| 10754 S FOREST AVE Roseland, Chicago | C | 2 | 3 | 0 | 2 |
| 521 W BROMPTON CHICAGO Lake View, Chicago | D | 2 | 3 | 0 | 62 |
| 6204 S KIMBARK AVE Woodlawn, Chicago | C | 1 | 5 | 0 | 6 |
| 1048 N ASHLAND CHICAGO East Village, Chicago | C | 1 | 46 | 0 | 6 |
| 4619 W ADAMS ST Austin, Chicago | B | 1 | 6 | 0 | 0 |
| 5634 N MASON AVE Jefferson Park, Chicago | A | 1 | 3 | 0 | 2 |
| 426 W OAKDALE CHICAGO Lake View, Chicago | D | 1 | 15 | 0 | 57 |
| 7312 S VERNON AVE 2 Grand Crossing, Chicago | B | 0 | 7 | 0 | 2 |
| 1033 N MOZART ST Humboldt Park, Chicago | A | 0 | 9 | 0 | 3 |
| 3334 W BEACH AVE Humboldt Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5515 S WOODLAWN AVE Hyde Park, Chicago | C | 0 | 4 | 0 | 6 |
| 5117 S KENWOOD CHICAGO Hyde Park, Chicago | C | 0 | 6 | 0 | 9 |
| 5531 N LUNA AVE Jefferson Park, Chicago | A | 0 | 12 | 0 | 2 |
| 4941 N MCVICKER AVE Jefferson Park, Chicago | A | 0 | 15 | 0 | 3 |
| 2633 N MARSHFIELD AVE Lincoln Park, Chicago | A | 0 | 1 | 0 | 2 |
| 2560 W ARGYLE ST Lincoln Square, Chicago | A | 0 | 1 | 0 | 4 |
| 2508 S LAWNDALE AVE Little Village, Chicago | A | 0 | 21 | 0 | 2 |
| 3945 W 26TH ST Little Village, Chicago | B | 0 | 9 | 0 | 4 |
| 3614 W 26TH CHICAGO Little Village, Chicago | D | 0 | 15 | 0 | 10 |
| 2537 N SPAULDING AVE Logan Square, Chicago | A | 0 | 0 | 0 | 2 |
| 7932 S ELIZABETH ST Auburn Gresham, Chicago | B | 0 | 0 | 0 | 0 |
| 2307 W 35TH ST Mckinley Park, Chicago | B | 0 | 1 | 0 | 6 |
| 5239 S BISHOP ST New City, Chicago | B | 0 | 11 | 0 | 2 |
| 2143 W CULLOM AVE North Center, Chicago | A | 0 | 1 | 0 | 2 |
| 1501 S KILBOURN AVE North Lawndale, Chicago | A | 0 | 12 | 0 | 3 |
| 1227 S KARLOV AVE North Lawndale, Chicago | B | 0 | 8 | 0 | 3 |
| 3622 W OGDEN AVE North Lawndale, Chicago | B | 0 | 13 | 0 | 2 |
| 1221 S SPRINGFIELD AVE North Lawndale, Chicago | B | 0 | 3 | 0 | 2 |
| 1216 S AVERS AVE 1 North Lawndale, Chicago | B | 0 | 3 | 0 | 3 |
| 6037 N HARLEM AVE 1 Norwood Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5545 W SUNNYSIDE AVE Portage Park, Chicago | A | 0 | 3 | 0 | 2 |
| 8323 S CLYDE AVE 1 South Chicago, Chicago | B | 0 | 16 | 0 | 2 |
| 8236 S CLYDE AVE 2 South Chicago, Chicago | B | 0 | 9 | 0 | 2 |
| 8921 S HOUSTON AVE South Chicago, Chicago | B | 0 | 3 | 0 | 3 |
| 1853 E 79TH ST South Chicago, Chicago | C | 0 | 9 | 0 | 4 |
| 6909 S CORNELL AVE South Shore, Chicago | C | 0 | 7 | 0 | 3 |
| 10223 S RACINE AVE 1 Washington Heights, Chicago | A | 0 | 3 | 0 | 2 |
| 5847 S STATE ST Washington Park, Chicago | B | 0 | 4 | 0 | 3 |
| 12009 S STEWART AVE 1STFL West Pullman, Chicago | B | 0 | 4 | 0 | 3 |
| 1521 N BOSWORTH AVE West Town, Chicago | B | 0 | 13 | 0 | 2 |
| 1418 N CAMPBELL AVE Wicker Park, Chicago | B | 0 | 10 | 0 | 3 |
| 2017 W POTOMAC AVE 1 Wicker Park, Chicago | B | 0 | 8 | 0 | 4 |
| 6230 S EVANS AVE 2 Woodlawn, Chicago | A | 0 | 1 | 0 | 2 |
| 6138 S LANGLEY AVE Woodlawn, Chicago | B | 0 | 2 | 0 | 2 |
| 6138 S UNIVERSITY AVE Woodlawn, Chicago | B | 0 | 0 | 0 | 4 |
| 6144 S UNIVERSITY AVE Woodlawn, Chicago | B | 0 | 0 | 0 | 4 |
| 6132 S KIMBARK AVE Woodlawn, Chicago | B | 0 | 0 | 0 | 6 |
| 2431 W MCLEAN AVE 4 Logan Square, Chicago | A | 0 | 1 | 0 | 4 |
| 7841 S MORGAN ST Auburn Gresham, Chicago | B | 0 | 6 | 0 | 2 |
| 8507 S ASHLAND AVE Auburn Gresham, Chicago | C | 0 | 2 | 0 | 4 |
| 8139 S ASHLAND AVE Auburn Gresham, Chicago | C | 0 | 7 | 0 | 4 |
| 5919 W SUPERIOR ST Austin, Chicago | A | 0 | 0 | 0 | 2 |
| 1114 S MONITOR AVE Austin, Chicago | A | 0 | 3 | 0 | 0 |
| 5825 W AUGUSTA BLVD 1 Austin, Chicago | A | 0 | 3 | 0 | 2 |
| 1037 N LECLAIRE AVE Austin, Chicago | A | 0 | 3 | 0 | 2 |
| 5557 W ADAMS ST 2 Austin, Chicago | A | 0 | 0 | 0 | 2 |
| 5440 W QUINCY ST 2 Austin, Chicago | A | 0 | 1 | 0 | 2 |
| 5400 W VAN BUREN ST Austin, Chicago | A | 0 | 18 | 0 | 2 |
| 5216 W CONGRESS PKY 2ND Austin, Chicago | B | 0 | 2 | 0 | 2 |
| 5515 W IOWA ST Austin, Chicago | B | 0 | 2 | 0 | 3 |
| 4649 W JACKSON BLVD Austin, Chicago | B | 0 | 14 | 0 | 2 |
| 417 N LAWLER AVE 1 Austin, Chicago | B | 0 | 4 | 0 | 2 |
| 8437 S BENNETT AVE Avalon Park, Chicago | B | 0 | 0 | 0 | 0 |
| 2339 W MCLEAN AVE Bucktown, Chicago | A | 0 | 2 | 0 | 3 |
| 414 W 79TH PL Chatham, Chicago | B | 0 | 4 | 0 | 0 |
| 6816 S ROCKWELL ST Chicago Lawn, Chicago | A | 0 | 2 | 0 | 2 |
| 7023 S MAPLEWOOD AVE Chicago Lawn, Chicago | B | 0 | 2 | 0 | 2 |
| 5951 S ROCKWELL ST Chicago Lawn, Chicago | B | 0 | 3 | 0 | 2 |
| 6942 S CAMPBELL AVE 1 Chicago Lawn, Chicago | B | 0 | 6 | 0 | 0 |
| 1325 W EARLY AVE 1W Edgewater, Chicago | B | 0 | 4 | 0 | 6 |
| 5720 N ASHLAND CHICAGO Edgewater, Chicago | C | 0 | 15 | 0 | 155 |
| 5813 S UNION AVE 1 Englewood, Chicago | B | 0 | 6 | 0 | 3 |
| 350 W 58TH ST Englewood, Chicago | B | 0 | 10 | 0 | 0 |
| 6006 S RACINE AVE 1 Englewood, Chicago | B | 0 | 10 | 0 | 3 |
| 7047 S ADA ST Englewood, Chicago | C | 0 | 31 | 0 | 2 |
| 1654 W 66TH CHICAGO Englewood, Chicago | C | 0 | 2 | 0 | 8 |
| 1756 N NAGLE AVE 2 Galewood, Chicago | A | 0 | 15 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.