33 buildings · 739 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 4433 S GREENWOOD CHICAGO Kenwood, Chicago | F | 62 | 34 | 0 | 48 |
| 4746 S INGLESIDE CHICAGO Kenwood, Chicago | F | 32 | 19 | 0 | 15 |
| 4737 S INGLESIDE CHICAGO Kenwood, Chicago | F | 26 | 21 | 0 | 12 |
| 4631 S LAKE PARK CHICAGO Kenwood, Chicago | F | 26 | 7 | 0 | 48 |
| 4500 S DREXEL CHICAGO Kenwood, Chicago | F | 24 | 22 | 0 | 27 |
| 4322 N CALIFORNIA CHICAGO Irving Park, Chicago | F | 13 | 14 | 0 | 11 |
| 4651 S LAKE PARK CHICAGO Kenwood, Chicago | F | 12 | 3 | 0 | 145 |
| 6219 S UNIVERSITY CHICAGO Woodlawn, Chicago | F | 11 | 9 | 0 | 12 |
| 4611 S EVANS CHICAGO Grand Boulevard, Chicago | F | 10 | 13 | 0 | 26 |
| 1500 E 67TH CHICAGO South Shore, Chicago | D | 6 | 13 | 0 | 24 |
| 4521 S WOODLAWN CHICAGO Kenwood, Chicago | F | 5 | 9 | 0 | 42 |
| 6158 S UNIVERSITY CHICAGO Woodlawn, Chicago | D | 2 | 4 | 0 | 13 |
| 1236 E 46TH CHICAGO Kenwood, Chicago | D | 2 | 9 | 0 | 16 |
| 812 E 46TH CHICAGO Kenwood, Chicago | D | 1 | 2 | 0 | 30 |
| 6446 S KENWOOD CHICAGO Woodlawn, Chicago | D | 1 | 8 | 0 | 26 |
| 6009 N KENMORE CHICAGO Edgewater, Chicago | D | 1 | 1 | 0 | 18 |
| 825 W SUNNYSIDE AVE Uptown, Chicago | C | 1 | 2 | 0 | 6 |
| 820 W AGATITE CHICAGO Uptown, Chicago | D | 1 | 5 | 0 | 18 |
| 845 W SUNNYSIDE CHICAGO Uptown, Chicago | D | 1 | 2 | 0 | 24 |
| 839 W SUNNYSIDE CHICAGO Uptown, Chicago | C | 0 | 8 | 0 | 42 |
| 5630 S MICHIGAN CHICAGO Washington Park, Chicago | D | 0 | 12 | 0 | 29 |
| 1312 E 62ND ST Woodlawn, Chicago | C | 0 | 9 | 0 | 6 |
| 1109 E 62ND CHICAGO Woodlawn, Chicago | D | 0 | 0 | 0 | 12 |
| 6201 S GREENWOOD CHICAGO Woodlawn, Chicago | D | 0 | 7 | 0 | 12 |
| 2129 N SHEFFIELD AVE Lincoln Park, Chicago | B | 0 | 8 | 0 | 5 |
| 1551 N HONORE ST Wicker Park, Chicago | B | 0 | 10 | 0 | 4 |
| 1016 E 62ND ST Woodlawn, Chicago | C | 0 | 6 | 0 | 6 |
| 957 E 62ND ST Woodlawn, Chicago | C | 0 | 3 | 0 | 6 |
| 6141 S WOODLAWN AVE Woodlawn, Chicago | C | 0 | 2 | 0 | 6 |
| 6138 S WOODLAWN CHICAGO Woodlawn, Chicago | D | 0 | 9 | 0 | 10 |
| 6158 S GREENWOOD CHICAGO Woodlawn, Chicago | D | 0 | 6 | 0 | 18 |
| 4506 S LAKE PARK CHICAGO Kenwood, Chicago | D | 0 | 6 | 0 | 14 |
| 4040 S PRAIRIE CHICAGO Grand Boulevard, Chicago | C | 0 | 2 | 0 | 8 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.