91% chance of no major maintenance issues next year
Apartments at 37 3rd Street are more likely to have maintenance issues than 2% of NYC rentals.
Our AI-based ratings are over 90% accurate! Read more
Total units | 3 |
Year built | 1901 |
Total area | 2,340 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | Hereafter Converted Class A |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Role | Name | Address |
---|---|---|
Joint Owner | Marcelina Victory-Stewart | 35 3Rd St, Bk NY 11231 |
Agent | Marcelina Victory-Stewart | 35 Third St, Brooklyn NY 11231 |
Site Manager | Marcelina Victory Stewart |
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Registered | None found |
Date Filed | Number | Category | Status |
---|
First 10 items shown. Sign up to view more results.
Status Date | Category | ID | Type | Status |
---|
Date | Type | Descriptor | Status |
---|
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Item | Category | Status |
---|
Date | Number | Respondent | Description | Status | Penalty | Balance Due |
---|
Open Date | Case Type | Status | Judgement | Penalty | Harassment found |
---|---|---|---|---|---|
Effective Date | Rescinded Date | Reason | Type | Units |
---|---|---|---|---|
Date Created | Type | Description | Charge |
---|---|---|---|
Date | Agency | Respondent | Charge | Result | Penalty | Status |
---|---|---|---|---|---|---|
Tax Class | Month | Water Only |
---|---|---|
Start Date | Start Violations | Discharge Date | Status |
---|---|---|---|
Issued Date | Description | Status | Rescinded Date |
---|---|---|---|
Creation Date | Type | Status | Job |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 3 | Cell 4 |
Creation Date | Status | Description | Job |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 3 | Cell 4 |
Inspection Date | Type | Result |
---|---|---|
Cell 1 | Cell 2 | Cell 3 |
Cell 3 | Cell 4 | Cell 3 |
File Date | Infested Units | Eradicated Units | Re-infested Units | Filing Start Date | Filing End Date |
---|---|---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Cell 3 | Cell 4 | Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Violation Date | Description | Status | Number |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 3 |
Cell 3 | Cell 4 | Cell 3 | Cell 3 |
Last Visit Date | Last Full Inspection Date | Last Full Inspection Status | Number |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Certificate Type | Holder Name | Expiry Date | Number |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Siamese Sprinklers | Sprinkler Type | Open Violation Notices | Open Violation Orders |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 3 | Cell 4 | Cell 5 | Cell 6 |
Name | Role there | Address | Units | Violations | Reg. End Date |
---|---|---|---|---|---|
Cell 1 | Cell 2 | Cell 2 | Cell 3 | Cell 4 | Cell 4 |
Cell 3 | Cell 2 | Cell 4 | Cell 3 | Cell 4 | Cell 4 |
Sale Date | Sale Price |
---|---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Date Filed | Case Title | Court | Link |
---|---|---|---|
Cell 1 | Cell 2 | Cell 2 | Cell 2 |
Cell 3 | Cell 2 | Cell 4 | Cell 2 |
Date | Title | Description | Source |
---|---|---|---|
Cell 1 | Cell 2 | Cell 2 | Cell 2 |
Cell 3 | Cell 2 | Cell 4 | Cell 2 |
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!