147- 40 Archer Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 206 recorded HPD violations, above the Jamaica average of 12.1.
Is 147- 40 Archer Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 147- 40 Archer Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1660 buildings in this neighborhood, 33 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 147- 40 Archer Avenue report
| Total units | 539 |
|---|---|
| Floors | 29 |
| Year built | 2017 |
| Gross area | 432,980 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
147- 40 Archer Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Other properties owned.
Reviews from 147- 40 Archer Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
147- 40 Archer Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 30 events
Full history back to 2019 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 147- 40 Archer Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 06/05/2026 | B | Original | § 27-2005 Hmc: Refit Doors Of Bottom Cabinets In The Kitchen Located At Apt 714, 7Th Story, 1St Apartment From South At West | Nov Sent Out |
| 06/05/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Inoperable Light Fixture At Ceiling In The Bathroom Located At Apt 714, 7Th Story, 1St Apartment From South At West | Nov Sent Out |
| 06/05/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At West Wall In The 1St Room From North Located At Apt 714, 7Th Story, 1St Apartment From South At West | Nov Sent Out |
| 06/05/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At East Wall In The 2Nd Room From North Located At Apt 714, 7Th Story, 1St Apartment From South At West | Nov Sent Out |
| 05/29/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 2014, 20Th Story, 1St Apartment From South At West | Notice Of Issuance Sent To Tenant |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/09/2026 | Heat/Hot Water – Apartment Only | Emergency | Open | 1009 |
| 06/09/2026 | Electric – Lighting | Non Emergency | Open | 714 |
| 06/09/2026 | General – Cabinet | Emergency | Open | 714 |
| 06/09/2026 | Plumbing – Bathtub/Shower | Emergency | Open | 714 |
| 06/09/2026 | General – Cabinet | Non Emergency | Open | 714 |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/09/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Open |
| 06/09/2026 | Door/Window | Window Frame | Department of Housing Preservation and Development | Open |
| 06/09/2026 | General | Cabinet | Department of Housing Preservation and Development | Open |
| 06/09/2026 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Open |
| 06/09/2026 | General | Cabinet | Department of Housing Preservation and Development | Open |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 04/22/2026 | 4A32530 | Active | 6M | |
| 04/06/2026 | 4A30563 | Closed | 6M | 04/22/2026 |
| 03/24/2026 | 4A29075 | Closed | 59 | 03/31/2026 |
| 03/12/2026 | 4A27652 | Closed | 6M | 03/24/2026 |
| 01/24/2026 | 4A23401 | Closed | 6S | 03/09/2026 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 04/21/2026 | V-Dob Violation - Active | E-Elevator Elevatorrequired | Failure To Maintain Building In Code Compliant Manner. Service Elevator Equipment As Per Bc3001.2 & 27-987. Upon Inspection, Device Is Found To Be Out Of Service Due To Water Damage From Burst Piping,, Creating A Hazardous Condition Per 1Rcny 11-02. Cease Use | |
| 04/21/2026 | V-Dob Violation - Active | E-Elevator Elevatorrequired | Failure To Maintain Building In Code Compliant Manner. Service Elevator Equipment As Per Bc3001.2 & 27-987. Upon Inspection, Device Is Found To Be Out Of Service Due To Water Damage From Burst Piping,, Creating A Hazardous Condition Per 1Rcny 11-02. Cease Use | |
| 04/21/2026 | V-Dob Violation - Active | E-Elevator Elevatorrequired | Failure To Maintain Building In Code Compliant Manner. Service Elevator Equipment As Per Bc3001.2 & 27-987. Upon Inspection, Device Is Found To Be Out Of Service Due To Water Damage From Burst Piping,, Creating A Hazardous Condition Per 1Rcny 11-02. Cease Use | |
| 11/21/2025 | V*-Dob Violation - Dismissed | C-Construction Other Optional | Bc Swo Intent To Revoke Approval & Permit Job#Q00997889-I1 | 12/29/2025 |
| 01/22/2025 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 10/24/2025 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 03/09/2026 | 39179583R | Active | Repair And Restore To Service. | $625 |
| 10/01/2024 | 37030643L | Resolve | Failure To Submit The Required Parking Structure Initial Observation Report For An Existing Parking Structure Documenting The Conditions Of Psid#Q0003113 By The August 1,2024 Deadline.To Date,The Department Has | $6,250 |
| 08/11/2020 | 35481332Y | Resolve | Bc 3301.2 Failure To Institute Safety Measure Equipment Effected By Construction.Note:At Time Of My Inspection Responding To Complaint One Worker Got Injuried.Inspection Panel That Apt#605 Printer Worker Name N | $6,250 |
| 05/11/2020 | 35489617Y | Resolve | Work Does Not Comform To Approved Plans.At Time Of My Inspection At A 30 Story New Building Under Construction,I Observed No Sws At Expo 4 As Per Approved Site Safety Plan Is Stating Work In Progress 2 And 3 Fl | $3,125 |
| 08/26/2019 | 35445346R | Resolve | Manufacturer Specifications-Scissor Lift-Note;At The Time Of Inspection Responding To Complaint Where It Was Reported That A Hoist Hit A Scissor Lift At The 2Nd Floor.Upon Request For Training Certificate To Be | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/08/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/17/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/01/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/01/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/14/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 06/03/2026 | Initial | Passed |
| 11/18/2025 | Initial | Passed |
| 09/20/2025 | Compliance | Failed For Other Reason |
| 08/02/2025 | Initial | Failed For Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 09/05/2025 | Initial Permit | Mechanical Systems | Floor Number(s) 1 through 1 | Installation Of Two Heat Pumps And Associated Controls, Ventilation And Exhaust No Change In Use, Egress, Gas Or Occupancey Under This Application. | Permit Issued | 09/05/2025 |
| 06/12/2025 | Initial Permit | Plumbing | Floor Number(s) 1 through 1 | Plumbing Work Is Filed For New Fixtures. | Signed-Off | 06/12/2025 |
| 06/02/2025 | Initial Permit | General Construction | Floor Number(s) 1 through 1 | Interior Renovation On An Existing Retail Space For An Eating/Drinking Establishment. No Change In Use, Occupancy Or Exit. | Signed-Off | 06/02/2025 |
| 04/08/2025 | Initial Permit | General Construction | Floor Number(s) 001 through 001 | Filing Herewith Plans For The Interior Fit-Out Of A Mcdonalds Restaurant. No Change To Use, Egress, Or Occupancy. | Permit Issued | 04/08/2025 |
| 04/01/2025 | Renewal Permit Without Changes | General Construction | Floor Number(s) 001 through 001 | Installation Of Fire Rated Demising Metal Stud Wall Partitions For Ada Restrooms, And Int. Egress Door At Exist. Retail Space 1B. New Door/Side Light At Egress Corridor'S Exist. Storefront And Ada Ramp. No Change To Use, Egress, Occupancy, Or Bulk Zoning. | Permit Issued | 04/01/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 147- 40 Archer Avenue compares to the neighborhood
This building against comparable properties in Jamaica. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts