Apartments at 127 West 111th Street are more likely to have maintenance issues than 89% of NYC rentals.
Total units | 36 |
Year built | 1914 |
Total area | 48438 sq ft |
Floors | 6 |
Tax Abatements | Special Initiatives Program (sip) |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Impact Real Estate Management | 30-30 Northern Blvd, Long Island City NY 11101 |
Head Officer | Greg Cohen | 30-30 Northern Blvd, Long Island City NY 11101 |
Agent | Elsa Queron | 30-30 Northern Blvd, Long Island City NY 11101 |
Create a free account now to view all the buildings linked to the landlord of 127 West 111th Street.
Create a free account now to view all the court records mentioning the landlord of 127 West 111th Street.
Create a free account now to view all the news stories mentioning the landlord of 127 West 111th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
12/07/2018 | 1496657 | 6S | Active |
12/09/2004 | 1133490 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/20/2006 | 1162023 | Electrical Wiring – Defective/Exposed | Closed |
03/15/1999 | 1065180 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/15/2004 | 1132073 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/11/2005 | 1142029 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/15/2006 | 1165978 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/03/1995 | 1036248 | 43 | Closed |
08/10/2000 | 1078524 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
07/06/1999 | 1068238 | Boiler – Defective/Non-operative/No Permit | Closed |
08/17/1993 | 1025547 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/12/2005 | 1142129 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/11/1995 | 1036396 | 43 | Closed |
11/10/2004 | 1131832 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/11/1995 | 1036397 | 43 | Closed |
08/04/2000 | 1078353 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
01/18/2008 | 1213831 | Adjacent Buildings - Not Protected | Closed |
10/10/1991 | 1016042 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/11/1995 | 1036394 | 43 | Closed |
01/07/1992 | 1017301 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/11/1995 | 1036390 | 43 | Closed |
06/07/2005 | 1143681 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/03/2005 | 1154006 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/29/2004 | 1132861 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/03/1994 | 1029267 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/07/1995 | 1034233 | 43 | Closed |
08/11/1995 | 1036395 | 43 | Closed |
08/11/1995 | 1036391 | 43 | Closed |
08/11/1995 | 1036388 | 43 | Closed |
08/11/1995 | 1036393 | 43 | Closed |
08/11/1995 | 1036392 | 43 | Closed |
08/03/1995 | 1036249 | 41 | Closed |
12/13/2004 | 1133691 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/11/1995 | 1036387 | 43 | Closed |
08/11/1995 | 1036389 | 43 | Closed |
07/19/1999 | 1068605 | Boiler – Defective/Non-operative/No Permit | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-12-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-12-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-01-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-09-30 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2016-09-30 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2016-09-30 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2016-10-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-02-14 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2018-02-14 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2018-02-14 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2018-02-14 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2018-02-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-09-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-10-31 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-03-12 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2020-10-26 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2020-10-24 00:00:00 | Plumbing, Steam Pipe/riser | Immediate Emergency | Close | |
2020-10-29 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2021-03-11 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2021-03-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-03-11 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-03-11 00:00:00 | General, Cooking Gas | Emergency | Close | |
2021-03-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-02-23 00:00:00 | Plumbing, Toilet | Immediate Emergency | Close | |
2021-03-11 00:00:00 | Electric, Outlet/switch | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 127 West 111th Street.
Create a free account now to view all the enforcement actions involving 127 West 111th Street.
Create a free account now to view all the evictions from 127 West 111th Street.
Create a free account now to view all the building and electrical permits issued to 127 West 111th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 127 West 111th Street.
Create a free account now to view all the sales and transfers of ownership of 127 West 111th Street.