Apartments at 1810 Adam C Powell Blvd are more likely to have maintenance issues than 94% of NYC rentals.
Total units | 48 |
Year built | 1920 |
Total area | 65286 sq ft |
Floors | 6 |
Tax Abatements | 420c Housing |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | New Horizons Preservation | 30 Hudson Yards, New York NY 10001 |
Head Officer | Matthew Finkle | 30 Hudson Yards, New York NY 10001 |
Officer | Nicholas Corcoran | 3 Corcoran Drive, Milton NY 12547 |
Agent | Manuel Felix | 200 West 111Th Street, New York NY 10026 |
Create a free account now to view all the buildings linked to the landlord of 1810 Adam C Powell Blvd.
Create a free account now to view all the court records mentioning the landlord of 1810 Adam C Powell Blvd.
Create a free account now to view all the news stories mentioning the landlord of 1810 Adam C Powell Blvd.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
11/30/2018 | 1496120 | 1L | Active |
10/27/2003 | 1114238 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/29/2001 | 1091702 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/15/2010 | 1294676 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
03/09/2016 | 1418476 | Enforcement Work Order (DOB) | Closed |
02/08/2016 | 1416098 | Enforcement Work Order (DOB) | Closed |
08/04/2016 | 1430015 | SST Tracking Complaint | Closed |
10/23/2001 | 1091606 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
02/06/2016 | 1416012 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
11/30/2018 | 1496120 | 1L | Closed |
09/28/2019 | 1523103 | Illegal Commercial/Manufacturing Use In Residential Zone | Active |
09/28/2019 | 1523103 | Illegal Commercial/Manufacturing Use In Residential Zone | Active |
09/28/2019 | 1523103 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
09/28/2020 | 1554304 | 6S | Active |
09/28/2020 | 1554304 | 6S | Closed |
04/29/2021 | 1570232 | 6S | Active |
04/29/2021 | 1570234 | 6S | Active |
04/29/2021 | 1570233 | 6S | Active |
04/29/2021 | 1570232 | 6S | Closed |
04/29/2021 | 1570234 | 6S | Closed |
02/14/2022 | 1592983 | 6S | Active |
02/15/2022 | 1593073 | 6S | Active |
02/15/2022 | 1593073 | 6S | Closed |
11/23/2022 | 1623116 | 6S | Active |
11/23/2022 | 1623116 | 6S | Closed |
01/04/2023 | 1625883 | Failure to Retain Water/Improper Drainage (LL103/89) | Active |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-08 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-12-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-01-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-06-10 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2016-06-10 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2016-06-10 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-06-10 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-06-10 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2016-06-10 00:00:00 | General, Cabinet | Non Emergency | Close | |
2016-06-10 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2016-06-10 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2016-10-06 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2017-03-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-04-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-05-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-02-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-05-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-09-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-09-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-09-04 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-09-04 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-09-04 00:00:00 | General, Cabinet | Non Emergency | Close | |
2018-09-04 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2019-01-18 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2019-01-18 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-12-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-12-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-12-09 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2018-12-09 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-12-09 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-10-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-10-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-04-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-05-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-05-13 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-05-25 00:00:00 | Door/window, Door | Emergency | Close | |
2021-05-25 00:00:00 | Door/window, Door | Emergency | Close | |
2021-05-25 00:00:00 | Door/window, Door | Emergency | Close | |
2021-06-23 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-10-09 00:00:00 | Door/window, Door | Emergency | Close | |
2021-10-20 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-10-20 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-10-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-10-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-01-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-11-17 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-11-17 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-11-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-11-17 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-11-17 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-11-17 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-11-17 00:00:00 | Unsanitary Condition, Mold | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
11/10/22 | Indoor Air Quality | Chemical Vapors/Gases/Odors | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1810 Adam C Powell Blvd.
Create a free account now to view all the enforcement actions involving 1810 Adam C Powell Blvd.
Create a free account now to view all the evictions from 1810 Adam C Powell Blvd.
Create a free account now to view all the building and electrical permits issued to 1810 Adam C Powell Blvd.
Create a free account now to view all the records of rat inspections and bedbug reports at 1810 Adam C Powell Blvd.