Apartments at 226 West 112th Street are more likely to have maintenance issues than 78% of NYC rentals.
Total units | 8 |
Year built | 1890 |
Total area | 3213 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | Heretofore Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | View Group Llc | 67a Cuttermill Road, Great Neck NY 11021 |
Head Officer | Joseph Kalimian | 67a Cuttermill Road, Great Neck NY 11021 |
Agent | Joseph Kalimian | 1662 Park Avenue, New York NY 10035 |
Create a free account now to view all the buildings linked to the landlord of 226 West 112th Street.
Create a free account now to view all the court records mentioning the landlord of 226 West 112th Street.
Create a free account now to view all the news stories mentioning the landlord of 226 West 112th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
11/17/2008 | 1242394 | Site Conditions Endangering Workers | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2015-07-30 00:00:00 | Electric, No Lighting | Emergency | Close | |
2015-07-24 00:00:00 | Electric, No Lighting | Emergency | Close | |
2015-12-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-11 00:00:00 | General, Cooking Gas | Emergency | Close | |
2016-12-11 00:00:00 | General, Cooking Gas | Emergency | Close | |
2017-01-17 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-01-17 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2016-12-11 00:00:00 | General, Cooking Gas | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-05-03 00:00:00 | General, Cooking Gas | Emergency | Close | |
2021-01-10 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 226 West 112th Street.
Create a free account now to view all the enforcement actions involving 226 West 112th Street.
Create a free account now to view all the evictions from 226 West 112th Street.
Create a free account now to view all the building and electrical permits issued to 226 West 112th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 226 West 112th Street.
Create a free account now to view all the sales and transfers of ownership of 226 West 112th Street.