Apartments at 1322 Chisholm Street are more likely to have maintenance issues than 76% of NYC rentals.
Total units | 2 |
Year built | 1920 |
Total area | 2112 sq ft |
Floors | 2 |
Tax Abatements | None |
Building Class | 2 Family House |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Sagi Ben Arosh | 360 Lewis Ave, Brooklyn NY 11233 |
Head Officer | Sagi Ben Arosh | 360 Lewis Ave, Brooklyn NY 11233 |
Agent | Sagi Ben Arosh | 360 Lewis Ave, Brooklyn NY 11233 |
Create a free account now to view all the buildings linked to the landlord of 1322 Chisholm Street.
Create a free account now to view all the court records mentioning the landlord of 1322 Chisholm Street.
Create a free account now to view all the news stories mentioning the landlord of 1322 Chisholm Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
10/24/2019 | 2291097 | Permit – None (Building/PA/Demo etc.) | Active |
10/24/2019 | 2291097 | Permit – None (Building/PA/Demo etc.) | Active |
11/01/2019 | 2291559 | Permit – None (Building/PA/Demo etc.) | Active |
10/24/2019 | 2291097 | Permit – None (Building/PA/Demo etc.) | Closed |
11/14/2019 | 2292195 | Permit – None (Building/PA/Demo etc.) | Active |
11/14/2019 | 2292195 | Permit – None (Building/PA/Demo etc.) | Active |
11/14/2019 | 2292195 | Permit – None (Building/PA/Demo etc.) | Closed |
02/28/2020 | 2297858 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
03/31/2020 | 2299159 | Permit – None (Building/PA/Demo etc.) | Active |
03/31/2020 | 2299159 | Permit – None (Building/PA/Demo etc.) | Active |
03/31/2020 | 2299159 | Permit – None (Building/PA/Demo etc.) | Closed |
06/02/2022 | 2346830 | Illegal Conversion | Active |
06/02/2022 | 2346830 | Illegal Conversion | Active |
06/16/2022 | 2347627 | Illegal Conversion | Active |
06/16/2022 | 2347627 | Illegal Conversion | Closed |
06/21/2022 | 2347767 | 1L | Closed |
06/24/2022 | 2347930 | 1X | Active |
06/27/2022 | 2348066 | Electrical Wiring – Defective/Exposed | Active |
06/24/2022 | 2347930 | 1X | Closed |
06/27/2022 | 2348066 | Electrical Wiring – Defective/Exposed | Active |
06/27/2022 | 2348066 | Electrical Wiring – Defective/Exposed | Closed |
06/02/2022 | 2346830 | Illegal Conversion | Active |
06/02/2022 | 2346830 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Active |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
09/26/2022 | 2353278 | Illegal Conversion | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2020-09-15 00:00:00 | Flooring/stairs, Stairs | Emergency | Close | |
2020-09-15 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2020-09-15 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2021-04-05 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-06-02 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-06-02 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-06-02 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-06-02 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-06-02 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-07-10 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-06-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-08-21 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-08-21 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2022-08-21 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-08-21 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-11-19 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-11-19 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-11-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-17 00:00:00 | Flooring/stairs, Floor | Emergency | Open | |
2022-11-17 00:00:00 | General, Cooking Gas | Emergency | Open | |
2022-11-18 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Open | |
2022-11-21 00:00:00 | Safety, Fire Escape | Immediate Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1322 Chisholm Street.
Create a free account now to view all the enforcement actions involving 1322 Chisholm Street.
Create a free account now to view all the evictions from 1322 Chisholm Street.
Create a free account now to view all the building and electrical permits issued to 1322 Chisholm Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 1322 Chisholm Street.
Create a free account now to view all the sales and transfers of ownership of 1322 Chisholm Street.