Apartments at 2965 East 196th Street are more likely to have maintenance issues than 90% of NYC rentals.
Total units | 53 |
Year built | 1928 |
Total area | 42000 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Stenkir Management Corp | 733 Yonkers Ave, Yonkers NY 10704 |
Head Officer | Rosa Ferraro | 733 Yonkers Ave, Yonkers NY 10704 |
Officer | Roseann Manginelli | 733 Yonkers Ave, Yonkers NY 10704 |
Shareholder | Roseann Manginelli | 733 Yonkers Ave, Yonkers NY 10704 |
Agent | Rina Manginelli | 3209 Decatur Avenue, Bronx NY 10467 |
Create a free account now to view all the buildings linked to the landlord of 2965 East 196th Street.
Create a free account now to view all the court records mentioning the landlord of 2965 East 196th Street.
Create a free account now to view all the news stories mentioning the landlord of 2965 East 196th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
11/09/1989 | 2001948 | 41 | Closed |
02/20/2012 | 2169692 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
06/08/2018 | 2263110 | Site Conditions Endangering Workers | Closed |
03/30/2007 | 2096944 | Permit – None (Building/PA/Demo etc.) | Closed |
04/24/2010 | 2144357 | Debris/Building - Falling or In Danger of Falling | Closed |
04/28/2018 | 2260998 | After Hours Work – Illegal | Closed |
08/01/1997 | 2022852 | Debris – Excessive | Closed |
02/20/2012 | 2169693 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
11/10/2005 | 2077780 | Contrary To Ll58/87 (Handicap Access) | Closed |
04/09/2012 | 2171346 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
07/31/2002 | 2047166 | Debris – Excessive | Closed |
06/27/2002 | 2046533 | Debris – Excessive | Closed |
08/27/1990 | 2003966 | Permit – None (Building/PA/Demo etc.) | Closed |
03/15/2012 | 2170491 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
03/16/2012 | 2170525 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
08/28/2002 | 2047727 | Debris – Excessive | Closed |
03/29/2012 | 2171027 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
04/27/2019 | 2280374 | After Hours Work – Illegal | Active |
04/27/2019 | 2280374 | After Hours Work – Illegal | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-11-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-12-08 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-01-20 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2015-01-20 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2015-01-20 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2015-01-20 00:00:00 | Electric, Lighting | Emergency | Close | |
2015-01-20 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2015-01-20 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2015-01-20 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2015-01-20 00:00:00 | Electric, Wiring | Emergency | Close | |
2015-01-20 00:00:00 | Electric, Lighting | Emergency | Close | |
2015-01-20 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2015-01-20 00:00:00 | Electric, Lighting | Emergency | Close | |
2015-01-20 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2015-01-20 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2015-02-17 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2015-01-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-01-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-01-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-03 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-03 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-03 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2015-04-03 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-03-04 00:00:00 | General, Cooking Gas | Emergency | Close | |
2015-03-04 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-04-03 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-02-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-03-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-03-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-04-24 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2015-11-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-12-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-02-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-04-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-08-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-02-06 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2020-02-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-09-23 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2020-10-16 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2020-10-16 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2020-11-20 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-20 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-01-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-16 00:00:00 | Appliance, Refrigerator | Non Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
07/26/12 | Indoor Air Quality | Other (Explain Below) | 05-Close |
07/27/12 | Indoor Air Quality | Other (Explain Below) | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2965 East 196th Street.
Create a free account now to view all the enforcement actions involving 2965 East 196th Street.
Create a free account now to view all the evictions from 2965 East 196th Street.
Create a free account now to view all the building and electrical permits issued to 2965 East 196th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 2965 East 196th Street.