Apartments at 1355 64th Street are more likely to have maintenance issues than 86% of NYC rentals.
Total units | 16 |
Year built | 1931 |
Total area | 10556 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | New Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Joint Owner | Dominick Garofalo | 1355 64 Street, Brooklyn NY 11219 |
Agent | Anthony Garofalo | 1355 64 Street, Brooklyn NY 11219 |
Create a free account now to view all the buildings linked to the landlord of 1355 64th Street.
Create a free account now to view all the court records mentioning the landlord of 1355 64th Street.
Create a free account now to view all the news stories mentioning the landlord of 1355 64th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingStatus Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-08-25 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2014-08-13 00:00:00 | Door/window, Door | Emergency | Close | |
2014-08-31 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2014-08-31 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2014-08-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2014-08-24 00:00:00 | Door/window, Door | Emergency | Close | |
2014-10-24 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2014-10-24 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2014-10-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-08-12 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2016-08-12 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-08-12 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-08-12 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-08-12 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2016-08-12 00:00:00 | Electric, Wiring | Emergency | Close | |
2016-08-12 00:00:00 | Paint/plaster, Wall | Emergency | Close | |
2016-09-09 00:00:00 | General, Cooking Gas | Emergency | Close | |
2016-09-09 00:00:00 | Electric, No Lighting | Emergency | Close | |
2016-09-07 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2016-09-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-09-09 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2016-09-09 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2016-09-09 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-09-09 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2016-09-09 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2016-09-09 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2016-09-09 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2016-09-09 00:00:00 | Electric, Wiring | Emergency | Close | |
2016-09-21 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2016-09-21 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-09-21 00:00:00 | Appliance, Electric/gas Range | Emergency | Close | |
2016-09-21 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2016-09-21 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2016-09-21 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-09-26 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2016-10-26 00:00:00 | Electric, No Lighting | Emergency | Close | |
2016-11-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2016-11-06 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2016-11-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-11-06 00:00:00 | Door/window, Door | Emergency | Close | |
2016-11-06 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2017-09-05 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2017-09-05 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2017-09-05 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2017-09-05 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2017-09-05 00:00:00 | Door/window, Door | Emergency | Close | |
2018-02-18 00:00:00 | Door/window, Door | Emergency | Close | |
2019-10-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-10-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-10-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-10-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-04-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-02-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 1355 64th Street.
Create a free account now to view all the enforcement actions involving 1355 64th Street.
Create a free account now to view all the evictions from 1355 64th Street.
Create a free account now to view all the building and electrical permits issued to 1355 64th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 1355 64th Street.
Create a free account now to view all the sales and transfers of ownership of 1355 64th Street.