Total Apartments | 462 |
---|---|
Registered Rent Stabilized Apartments (2017 tax bills) | None |
Building Listed as Rent Stabilized by the RGB | True |
Building Class | Elevator Apt; Semi-Fireproof Without Stores |
Year Built | 1949 |
Zoning Code | R6 |
Area | 349060 sq ft |
Stories | 6 |
Tax Abatements | None |
Role | Name | Address |
---|---|---|
Corporate Owner | Shore Haven Apts Del Llc | 2611 W 2Nd St, Brooklyn |
Head Officer | Jay Rosenfeld | 600 Ave Z, Brooklyn |
Agent | Shragie Eisenberger | 600 Ave Z, Brooklyn |
Date Filed | Date Abated | Item | Category | Status |
---|---|---|---|---|
03/10/20 | Hmc Adm Code: Ï¿½ 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 3g, 3rd Story, 1st Apartment From North At East | C | Nov Certified Late | |
01/18/20 | 11/13/20 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 2; Wg To Replace = 0; Wg To Repair = 0; In The Entire Apartment Located At Apt 3g, 3rd Story, 1st Apartment From East At South | C | Violation Closed |
01/16/20 | 11/13/20 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 2; Wg To Replace = 0; Wg To Repair = 0; In The Entire Apartment Located At Apt 3g, 3rd Story, 1st Apartment From East At South | C | Violation Closed |
12/04/19 | 02/28/20 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 1; Wg To Replace = 0; Wg To Repair = 0; Located At Apt 4e, 4th Story, 1st Apartment From North At East | C | Violation Dismissed |
12/04/19 | 02/28/20 | Section 27-2005, 2007 Adm Code Arrange And Make Self-closing The Doors Door Not Self-closing In The Entrance Located At Apt 4e, 4th Story, 1st Apartment From North At East | C | Violation Dismissed |
11/22/19 | 03/11/20 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 2; Wg To Replace = 0; Wg To Repair = 0; In The Entire Apartment Located At Apt 5a, 5th Story, 1st Apartment From South At West | C | Violation Dismissed |
11/22/19 | 03/02/20 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 3; Wg To Replace = 0; Wg To Repair = 0; In The Entire Apartment Located At Apt 3g, 3rd Story, 1st Apartment From East At South | C | Violation Dismissed |
11/22/19 | 03/09/20 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 1; Wg To Replace = 0; Wg To Repair = 0; In The Entire Apartment Located At Apt 2g, 2nd Story, 1st Apartment From East At South | C | Violation Dismissed |
11/21/19 | 02/11/20 | Section 27-2005, 2007 Adm Code Arrange And Make Self-closing The Doors At Entrance At Compactor Closet, 3rd Story | C | Violation Closed |
04/05/17 | 05/18/17 | Section 27-2043.1 Hmc Install The Missing Or Repair/replace The Defective Window Guard(s) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 1; Wg To Replace = 0; Wg To Repair = 0; In The Entire Apartment Located At Apt 5a, 5th Story, 1st Apartment From South At West | C | Violation Closed |
Date | Number | Respondent | Description | Status | Penalty | Balance Due |
---|---|---|---|---|---|---|
1991/03/25 | 38009816K | Trump Mgmt | 22d,57o,55i,17i,03j,73#,03-shacle Spring Top Of Car. 73 Five Year Testand File Elv3. | Resolve | $.00 | $.00 |
1992/08/01 | 38026695H | Trump Mangemnet Agency | 73x, 73.repair Elevator And Restore Service For Full Inspection By This Dept. | Resolve | $200.00 | $.00 |
1993/04/28 | 38032099M | Trump Managment Agency | 28h,05#,14m,29#,41l,57g,57o,55m,36m, #05 Provide Plate On Car Door Handler- #29 Cw Spring Shackle (broken) Replace -#41 Cease Use Of Elevator Until Repair Gov Switch | Resolve | $500.00 | $.00 |
2007/09/29 | 38178703L | Apartment Mgmt Associates | 10h11,05j01,20m07.10h11-replace Worn Car Door Gibs.05j01-adjust Gap Incab Door,rear Wall To Cab Door.20m07-provide Missing Vision Guard 2fl Hatch Door. | Resolve | $.00 | $.00 |
2018/08/29 | 35316443H | Shore Haven Apts Del Llc | Failure To Comply W/the Comm's Order To File A Cert Of Correction W/the Dob. On 8-29-18 @ Approx 4pm I Observed On File No Approved Cert Of Correction Submitted To Dob For Summons#35204629j,which Is Not Code Co | Resolve | $.00 | $.00 |
2017/03/16 | 35204629J | Shore Haven Apartments De | Failure To Maintain Bldg In Code-compliant Manner. Lack Of A System Ofautomatic Sprinkelrs Where Requried Per Bc 903.2; 27-954 On 03/16/17 @apprx 11:30am I Observed In The Cellar In The Laundry Room No Fire Pro | Active | $1000.00 | $.00 |
1994/03/01 | 38040018L | Trump Managmt. Agency | 74r,57o,21l. 74 Remove Equipment Not Related To The Operation Of Elevator (cable T.v. Or Satlite) | Resolve | $200.00 | $.00 |
1991/10/16 | 38016459R | Irwin Durben/as Trust | 08v,15l,22d,28h,29l,36l,53x,55x,57o,(15) H.d. Pin. (29) Cwt. Suspension Springs. (73) Five Year Test And Proper Tag. File Elv-3 Form. | Resolve | $1000.00 | $.00 |
2013/12/09 | 38227792K | Shore Haven Apartments De | 11x10,67x10. 11x-car Door Opening Button Inoperative X Door Closing Button Inoperative; 67x-car Emergency Communications Not Working. | Resolve | $.00 | $.00 |
2019/04/25 | 39002349P | Shore Haven Apartments De | Replace Rusted Tiller Rope, Replace Worn Cab Mirror, Inoperative Door Open Button. Provide In Case Of Fire Signage Where Missing. Adjust Basement Saddle To Sill Clearence. Oil Build Up In Overhead/deflector She | Resolve | $655.00 | $.00 |
Date Filed | Number | Category | Status |
---|---|---|---|
09/10/2007 | 3238401 | Elevator-Danger Condition/Shaft Open/Unguarded | CLOSED |
08/10/2018 | 3661946 | Certificate of Occupancy – None/Illegal/Contrary to Co | ACTIVE |
01/31/2017 | 3590132 | Plumbing-Defective/Leaking/Not Maintained | CLOSED |
07/15/2013 | 3450420 | Elevator-Danger Condition/Shaft Open/Unguarded | CLOSED |
08/12/2005 | 3166141 | Zoning – Non-conforming | CLOSED |
01/14/2010 | 3329859 | Elevator-Danger Condition/Shaft Open/Unguarded | CLOSED |
03/16/2017 | 3595346 | Sprinkler System – Inadequate | CLOSED |
10/30/2010 | 3359536 | Elevator-Danger Condition/Shaft Open/Unguarded | CLOSED |
08/10/2018 | 3661982 | Plumbing Work – Illegal/No Permit(Also Sprinkler/Standpipe) | CLOSED |
08/07/2001 | 3092099 | Crane – No Permit/License/Cert/Unsafe/Illegal | CLOSED |
Date | Category | Type | Status |
---|---|---|---|
04/02/15 | Plumbing: Bathtub/shower | Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
01/27/17 | Water Leak: Slow Leak | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
01/27/17 | Door/window: Window Frame | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
01/27/17 | Water Leak: Slow Leak | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
01/27/17 | Unsanitary Condition: Mold | Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
01/27/17 | General: Bell/buzzer/intercom | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
08/10/15 | Unsanitary Condition: Sewage | Emergency | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. |
11/25/15 | Heat/hot Water: Entire Building | Emergency | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. |
08/11/14 | Safety: Fire Escape | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
02/02/17 | Water Leak: Damp Spot | Non Emergency | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. |
02/02/17 | General: Cabinet | Non Emergency | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. |
02/02/17 | Door/window: Window Frame | Non Emergency | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. |
11/15/14 | Heat/hot Water: Apartment Only | Emergency | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. |
01/28/15 | Heat/hot Water: Entire Building | Emergency | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint.: The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. |
02/21/15 | Heat/hot Water: Apartment Only | Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
02/08/15 | Flooring/stairs: Floor | Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
02/08/15 | Flooring/stairs: Floor | Emergency | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed.: The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
02/08/15 | Plumbing: Basin/sink | Non Emergency | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd.: The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd. |
Date Created | Order Type | Description | Charge Amount |
---|---|---|---|
05/07/20 | Open Market | install hinges to make door self-closing in the entrance located at apt 1g, 1st story, 1st apartment from east at south. total doors= (1) note | $165 |
02/26/20 | Open Market | window guards for apartments only window guard replacement/repair: as per requirement of h.p.d. window guard program and in accordance with | $50 |
03/06/13 | Open Market | public area; replace the broken lower sash, of the 2nd story public hall window. remove all work related debris. contractor must sign and | $380 |
Violation Date | Agency | Respondent | Charge | Result | Penalty Imposed | Status |
---|---|---|---|---|---|---|
03/04/15 | Fire Department Of Nyc | Shore Haven Apts Llc | Fire Protection Systems | In Violation | $1550 | |
03/28/12 | Sanitation Others | Shore Haven Apartments | Loose Rubbish | Defaulted | $130 | All Terms Met |
03/05/11 | Sanitation Others | Shore Haven Apts | Loose Rubbish | $100 | All Terms Met | |
03/05/11 | Sanitation Others | Shore Haven Apts | Loose Rubbish | $100 | All Terms Met | |
04/02/09 | Dept. Of Buildings | Shorehaven Apartments | Fail Maintain Bldg In Compliant Manner: Service Equipment | In Violation | $ | All Terms Met |
09/29/07 | Dept. Of Buildings | Apartment Mgmt Associates Llc | Failure To Maintain Elevator | In Violation | $ | All Terms Met |
06/14/07 | Dept. Of Buildings | Shore Have Apartments | Failure To Maintain Elevator | In Violation | $ | All Terms Met |
06/01/04 | Dos - Enforcement Agents | Borislifovsky | Dogs To Be Restrained | Written Off | $400 | All Terms Met |
05/08/04 | Sanitation Others | Shore Haven Apts 1 | Failure To Properly Put Recyclables Out For Collection | In Violation | $25 | All Terms Met |
05/08/04 | Sanitation Others | Shore Haven Apts 1 | Failure To Properly Put Recyclables Out For Collection | In Violation | $25 | All Terms Met |
Date | Result | Type |
---|---|---|
11/18/20 | Passed | Compliance |
10/22/20 | Rat Activity | Initial |
02/25/20 | Failed For Other R | Initial |
01/30/20 | Passed | Initial |
01/08/20 | Passed | Compliance |
12/10/19 | Failed For Other R | Initial |
10/09/19 | Passed | Compliance |
08/03/19 | Rat Activity | Initial |
03/12/19 | Bait Applied | Bait |
03/04/19 | Bait Applied | Bait |
02/14/19 | Bait Applied | Bait |
02/07/19 | Bait Applied | Bait |
02/04/19 | Rat Activity | Compliance |
01/24/19 | Rat Activity | Initial |
12/27/18 | Rat Activity | Initial |
10/23/18 | Passed | Compliance |
10/09/18 | Rat Activity | Initial |
09/20/18 | Failed For Other R | Initial |
09/17/18 | Rat Activity | Initial |
05/21/18 | Bait Applied | Bait |
05/14/18 | Bait Applied | Bait |
05/02/18 | Bait Applied | Bait |
04/19/18 | Bait Applied | Bait |
04/12/18 | Bait Applied | Bait |
04/12/18 | Bait Applied | Bait |
04/04/18 | Bait Applied | Bait |
04/04/18 | Rat Activity | Compliance |
04/04/18 | Bait Applied | Bait |
03/30/18 | Bait Applied | Bait |
03/30/18 | Bait Applied | Bait |
03/16/18 | Rat Activity | Compliance |
03/12/18 | Rat Activity | Initial |
03/12/18 | Rat Activity | Compliance |
02/12/18 | Rat Activity | Initial |
12/14/17 | Bait Applied | Bait |
12/06/17 | Bait Applied | Bait |
11/28/17 | Bait Applied | Bait |
11/15/17 | Bait Applied | Bait |
11/01/17 | Rat Activity | Compliance |
09/29/17 | Failed For Other R | Initial |
08/10/17 | Passed | Initial |
05/15/17 | Rat Activity | Compliance |
04/21/17 | Rat Activity | Initial |
04/13/17 | Passed | Compliance |
04/13/17 | Rat Activity | Initial |
02/15/17 | Rat Activity | Initial |
10/05/16 | Passed | Compliance |
10/05/16 | Rat Activity | Compliance |
09/14/16 | Rat Activity | Initial |
09/14/16 | Rat Activity | Initial |
07/21/16 | Rat Activity | Compliance |
07/21/16 | Rat Activity | Compliance |
07/02/16 | Rat Activity | Initial |
06/30/16 | Passed | Compliance |
06/30/16 | Failed For Other R | Initial |
06/10/16 | Rat Activity | Initial |
04/20/16 | Rat Activity | Initial |
04/20/16 | Rat Activity | Initial |
04/20/16 | Rat Activity | Compliance |
04/13/16 | Rat Activity | Initial |
03/24/16 | Monitoring Visit | Bait |
03/19/16 | Rat Activity | Initial |
03/17/16 | Monitoring Visit | Bait |
03/09/16 | Bait Applied | Bait |
02/21/16 | Rat Activity | Compliance |
01/09/16 | Rat Activity | Initial |
12/14/15 | Rat Activity | Compliance |
11/05/15 | Rat Activity | Initial |
07/07/15 | Monitoring Visit | Bait |
07/02/15 | Bait Applied | Bait |
06/22/15 | Bait Applied | Bait |
06/15/15 | Rat Activity | Compliance |
06/15/15 | Rat Activity | Compliance |
06/11/15 | Failed For Other R | Initial |
06/11/15 | Passed | Initial |
06/05/15 | Bait Applied | Bait |
06/02/15 | Rat Activity | Initial |
06/02/15 | Passed | Initial |
06/02/15 | Rat Activity | Initial |
06/02/15 | Rat Activity | Initial |
05/26/15 | Rat Activity | Initial |
05/19/15 | Bait Applied | Bait |
03/13/15 | Rat Activity | Compliance |
01/23/15 | Rat Activity | Initial |
01/15/15 | Bait Applied | Bait |
01/05/15 | Passed | Initial |
01/02/15 | Bait Applied | Bait |
12/22/14 | Rat Activity | Compliance |
12/22/14 | Passed | Initial |
11/21/14 | Passed | Compliance |
11/12/14 | Rat Activity | Initial |
11/03/14 | Rat Activity | Initial |
06/26/14 | Bait Applied | Bait |
06/18/14 | Bait Applied | Bait |
06/05/14 | Bait Applied | Bait |
05/28/14 | Bait Applied | Bait |
05/15/14 | Bait Applied | Bait |
04/22/14 | Rat Activity | Compliance |
04/01/14 | Rat Activity | Initial |
11/20/13 | Passed | Initial |
05/10/13 | Passed | Initial |
01/10/13 | Monitoring Visit | Bait |
01/07/13 | Rat Activity | Compliance |
11/29/12 | Rat Activity | Initial |
08/29/12 | Monitoring Visit | Bait |
08/17/12 | Bait Applied | Bait |
08/09/12 | Bait Applied | Bait |
08/01/12 | Bait Applied | Bait |
06/22/12 | Rat Activity | Compliance |
06/05/12 | Rat Activity | Initial |
03/09/12 | Bait Applied | Bait |
02/29/12 | Rat Activity | Compliance |
02/16/12 | Rat Activity | Initial |
01/04/12 | Bait Applied | Bait |
12/28/11 | Bait Applied | Bait |
12/28/11 | Rat Activity | Compliance |
12/22/11 | Rat Activity | Compliance |
12/08/11 | Rat Activity | Initial |
12/08/11 | Rat Activity | Initial |
07/22/10 | Passed | Initial |
05/18/10 | Passed | Initial |
05/06/10 | Bait Applied | Bait |
03/10/10 | Bait Applied | Bait |
03/03/10 | Passed | Initial |
01/27/10 | Bait Applied | Bait |
01/22/10 | Failed For Other R | Compliance |
11/25/09 | Passed | Initial |
11/23/09 | Failed For Other R | Initial |
11/23/09 | Passed | Initial |
10/30/09 | Passed | Initial |
Augrented uses public data on apartments and landlords from the San Francisco & New York City Open Data portals and other official sources, to provide apartment and landlord ratings. Access is provided in accordance with California and/or New York State law and SF & NYC agency policies, local laws and ordinances. This service is not provided or endorsed by the DBI, HPD or any other city or government agency.
For informational purposes only. This data is not a credit report, investigative consumer report or background check, and you should not rely on it exclusively to make rental or business decisions. Please verify information with building owners or responsible agencies.