Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
309 2nd Street | Brooklyn | 11215 | 21 | 2008 |
160 West 95th Street | Manhattan | 10025 | 37 | 1914 |
88 East End Avenue | Manhattan | 10028 | 12 | 1910 |
150 West 95th Street | Manhattan | 10025 | 40 | 1925 |
16-71 Summerfield Street | Queens | 11385 | 28 | 2020 |
48-21 40th Street | Queens | 11104 | 60 | 1955 |
27-16 41st Avenue | Queens | 11101 | 26 | 2005 |
94-11 59th Avenue | Queens | 11373 | 185 | 1964 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.