Allison Anderson
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
2084 Bronx Park East | Bronx | 10462 | 106 | 1929 |
7005 Shore Road | Brooklyn | 11209 | 46 | 1950 |
8700 25th Avenue | Brooklyn | 11214 | 123 | 1963 |
4730 Broadway | Manhattan | 10040 | 56 | 1930 |
192 East 75th Street | Manhattan | 10021 | 38 | 1927 |
200 Dyckman Street | Manhattan | 10040 | 72 | 1926 |
1185 1st Avenue | Manhattan | 10065 | 60 | 1996 |
1510 York Avenue | Manhattan | 10075 | 24 | 1937 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.