Anastasios Magoulas
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
977 East 179th Street | Bronx | 10460 | 2 | 1992 |
243 Mulberry Street | Manhattan | 10012 | 8 | 1880 |
105 Thompson Street | Manhattan | 10012 | 24 | 1897 |
115 Crosby Street | Manhattan | 10012 | 20 | 1891 |
410 West 23rd Street | Manhattan | 10011 | 44 | 1920 |
121 East 88th Street | Manhattan | 10128 | 15 | 1937 |
123 East 88th Street | Manhattan | 10128 | 15 | 1910 |
308 East 83rd Street | Manhattan | 10028 | 16 | 1915 |
370 West 118th Street | Manhattan | 10026 | 49 | 1910 |
451 West 166th Street | Manhattan | 10032 | 20 | 1906 |
241 Eldridge Street | Manhattan | 10002 | 10 | 1900 |
118-82 Metropolitan Avenue | Queens | 11415 | 39 | 2002 |
151-05 Cross Island Parkway | Queens | 11357 | 66 | 1965 |
144-38 35Th Avenue | Queens | 11354 | 28 | 2016 |
38-22 147th Street | Queens | 11354 | 32 | 2001 |
144-28 Barclay Avenue | Queens | 11355 | 32 | 1990 |
134-05 Dahlia Avenue | Queens | 11355 | 48 | 1965 |
216-10 77th Avenue | Queens | 11364 | 48 | 1952 |
140-17 84th Drive | Queens | 11435 | 62 | 1961 |
87-15 165th Street | Queens | 11432 | 86 | 1958 |
11-25 45th Avenue | Queens | 11101 | 45 | 2012 |
41-15 44th Street | Queens | 11104 | 71 | 1940 |
41-08 43rd Street | Queens | 11104 | 61 | 1936 |
65-15 38th Avenue | Queens | 11377 | 145 | 1958 |
38-05 65th Street | Queens | 11377 | 44 | 1929 |
39-75 56th Street | Queens | 11377 | 54 | 1928 |
95-01 37th Avenue | Queens | 11372 | 44 | 2021 |
99-11 60th Avenue | Queens | 11368 | 136 | 1961 |
66-06 70th Street | Queens | 11379 | 16 | 2005 |
99-21 67th Road | Queens | 11375 | 80 | 1947 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.