Andrew Gormally
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1447 Doris Street | Bronx | 10462 | 7 | 2003 |
1445 Doris Street | Bronx | 10462 | 7 | 2003 |
1443 Doris Street | Bronx | 10462 | 7 | 2003 |
1441 Doris Street | Bronx | 10462 | 7 | 2003 |
1439 Doris Street | Bronx | 10462 | 7 | 2003 |
1437 Doris Street | Bronx | 10462 | 5 | 2006 |
1435 Doris Street | Bronx | 10462 | 8 | 2006 |
1433 Doris Street | Bronx | 10462 | 8 | 2006 |
1431 Doris Street | Bronx | 10462 | 8 | 2005 |
1419 Doris Street | Bronx | 10462 | 8 | 2005 |
1417 Doris Street | Bronx | 10462 | 8 | 2005 |
1429 Doris Street | Bronx | 10462 | 8 | 2005 |
1427 Doris Street | Bronx | 10462 | 8 | 2005 |
1432 Doris Street | Bronx | 10462 | 7 | 2005 |
1430 Doris Street | Bronx | 10462 | 7 | 2005 |
3439 Bruckner Boulevard | Bronx | 10461 | 34 | 2009 |
3427 Bruckner Boulevard | Bronx | 10461 | 20 | 2009 |
2175A Muliner Avenue | Bronx | 10462 | 6 | 2002 |
2175 Muliner Avenue | Bronx | 10462 | 6 | 2002 |
2173 Muliner Avenue | Bronx | 10462 | 6 | 2002 |
2700 Latting Street | Bronx | 10461 | 3 | 2004 |
1373 Ellison Avenue | Bronx | 10461 | 6 | 1947 |
1371 Ellison Avenue | Bronx | 10461 | 6 | 1947 |
2612 Harding Avenue | Bronx | 10465 | 3 | 2004 |
2618 Harding Avenue | Bronx | 10465 | 3 | 2004 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.