Andrew Marin
Properties Owned
| Address | Borough | ZIP | Units | Year Built | 
|---|---|---|---|---|
| 161 Rivington Street | Manhattan | 10002 | 16 | 1920 | 
| 536 East 5th Street | Manhattan | 10009 | 22 | 1929 | 
| 540 East 5th Street | Manhattan | 10009 | 22 | 1929 | 
| 519 East 12th Street | Manhattan | 10009 | 21 | 1905 | 
| 447 West 37th Street | Manhattan | 10018 | 20 | 1910 | 
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.