Anthony Musto
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 8418 13th Avenue | Brooklyn | 11228 | 5 | 1926 |
| 892 East 7Th St | Brooklyn | 11230 | 8 | 1871 |
| 2632 East 21st Street | Brooklyn | 11235 | 12 | 1979 |
| 4665 Bedford Avenue | Brooklyn | 11235 | 16 | 1980 |
| 326 Melrose Street | Brooklyn | 11237 | 8 | 2008 |
| 343 63rd Street | Brooklyn | 11220 | 6 | 1928 |
| 340 West 46th Street | Manhattan | 10036 | 11 | 1920 |
| 321 West 51st Street | Manhattan | 10019 | 1 | 1920 |
| 322 East 86th Street | Manhattan | 10028 | 3 | 1925 |
| 143 West 128th Street | Manhattan | 10027 | 6 | 1910 |
| 32-13 112th Street | Queens | 11369 | 3 | 2004 |
| 79-02 Elks Road | Queens | 11373 | 4 | 1936 |
| 62-48 Mt Olivet Crescent | Queens | 11379 | 27 | 2005 |
| 135-46 Grand Central Parkway | Queens | 11435 | 12 | 2016 |
| 87-65 126th Street | Queens | 11418 | 3 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.