Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
19 Minerva Place | Bronx | 10468 | 3 | 1899 |
404 Linwood Street | Brooklyn | 11208 | 2 | 1910 |
51-12 94th Street | Queens | 11373 | 3 | 1920 |
81-12 Commonwealth Blvd | Queens | 11426 | 2 | 2003 |
97-32 85th Street | Queens | 11416 | 2 | 1910 |
97-02 101st Avenue | Queens | 11416 | 2 | 1931 |
101-13 97th Street | Queens | 11416 | 1 | 1920 |
97-52 105th Street | Queens | 11416 | 2 | 2006 |
97-56 105th Street | Queens | 11416 | 2 | 2006 |
95-31 111th Street | Queens | 11419 | 2 | 1930 |
143-22 94th Avenue | Queens | 11435 | 2 | 1901 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.