Chaim Yagudaev
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1003 Boston Road | Bronx | 10456 | 3 | 2006 |
14-32 Beach Channel Drive | Queens | 11691 | 3 | 2004 |
21-15 Dix Avenue | Queens | 11691 | 3 | 2006 |
11-51 Nameoke Street | Queens | 11691 | 3 | 2005 |
19-13 New Haven Avenue | Queens | 11691 | 3 | 2006 |
14-05 Chandler Street | Queens | 11691 | 3 | 2006 |
22-96 Nameoke Avenue | Queens | 11691 | 3 | 2004 |
13-53 Pinson Street | Queens | 11691 | 3 | 2006 |
11-21 Mcbride Street | Queens | 11691 | 3 | 2006 |
25-19 Ocean Crest Blvd | Queens | 11691 | 2 | 1988 |
630 Grassmere Terrace | Queens | 11691 | 3 | 2005 |
2-55 Fernside Place | Queens | 11691 | 2 | 1940 |
232 Beach 32nd Street | Queens | 11691 | 3 | 2004 |
10 Beach 32nd Street | Queens | 11691 | 2 | 1931 |
12 Beach 32nd Street | Queens | 11691 | 2 | 1931 |
3-18 Beach 39th Street | Queens | 11691 | 2 | 2002 |
533 Beach 43rd Street | Queens | 11691 | 2 | 2004 |
441 Beach 43rd Street | Queens | 11691 | 2 | 1931 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.