Charles Lenzo
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
78-03 19th Drive | Queens | 11370 | 150 | N/A |
19-69 79th Street | Queens | 11370 | 70 | N/A |
19-35 80th Street | Queens | 11370 | 34 | N/A |
76-03 Ditmars Boulevard | Queens | 11370 | 48 | N/A |
77-03 Ditmars Boulevard | Queens | 11370 | 92 | N/A |
21-59 78th Street | Queens | 11370 | 70 | N/A |
22-35 75th Street | Queens | 11370 | 75 | N/A |
22-31 76th Street | Queens | 11370 | 105 | N/A |
22-43 77th Street | Queens | 11370 | 99 | N/A |
37-54 81st Street | Queens | 11372 | 16 | 1926 |
41-56 Lamont Avenue | Queens | 11373 | 21 | 1937 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.