Charles Yagudaev
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
155-12 107th Avenue | Queens | 11433 | 2 | 2005 |
13-14 Dinsmore Avenue | Queens | 11691 | 3 | 2004 |
13-16 Dinsmore Avenue | Queens | 11691 | 3 | 2004 |
11-49 Nameoke Street | Queens | 11691 | 3 | 2005 |
14-07 Chandler Street | Queens | 11691 | 3 | 2006 |
13-69 Pinson Street | Queens | 11691 | 3 | 2006 |
13-67 Pinson Street | Queens | 11691 | 3 | 2006 |
313 Beach 29th Street | Queens | 11691 | 3 | 2006 |
311 Beach 29th Street | Queens | 11691 | 3 | 2006 |
215 Beach 28th Street | Queens | 11691 | 3 | 2006 |
208 Beach 32nd Street | Queens | 11691 | 2 | 2004 |
214 Beach 32nd Street | Queens | 11691 | 2 | 1920 |
212 Beach 32nd Street | Queens | 11691 | 3 | 1920 |
206A Beach 32nd Street | Queens | 11691 | 3 | 2004 |
195 Beach 29th Street | Queens | 11691 | 3 | 2005 |
30-24 Lewmay Road | Queens | 11691 | 2 | 2004 |
3-35 Beach 68th Street | Queens | 11692 | 3 | 1910 |
6-49 Beach 68th Street | Queens | 11692 | 2 | 2003 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.