David Rose
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1458 Coney Island Avenue | Brooklyn | 11230 | 5 | 1931 |
1462 Coney Island Avenue | Brooklyn | 11230 | 38 | 1927 |
218 25th Street | Brooklyn | 11232 | 23 | 1931 |
292 St Johns Place | Brooklyn | 11238 | 16 | 1925 |
926 Carroll Street | Brooklyn | 11225 | 58 | 1928 |
601 Crown Street | Brooklyn | 11213 | 27 | 1922 |
224 Spencer Street | Brooklyn | 11205 | 3 | 1901 |
3301 Farragut Road | Brooklyn | 11210 | 42 | 1925 |
28 Argyle Road | Brooklyn | 11218 | 31 | 1920 |
40 Argyle Road | Brooklyn | 11218 | 49 | 1931 |
143 Linden Boulevard | Brooklyn | 11226 | 53 | 1935 |
240 East 18th Street | Brooklyn | 11226 | 83 | 1939 |
405 East 16th Street | Brooklyn | 11226 | 62 | 1959 |
426 East 22nd Street | Brooklyn | 11226 | 66 | 1931 |
529 East 22nd Street | Brooklyn | 11226 | 48 | 1934 |
902 44th Street | Brooklyn | 11219 | 66 | 1925 |
1456 Coney Island Avenue | Brooklyn | 11230 | 5 | 1927 |
58 Elizabeth Street | Manhattan | 10013 | 45 | 1900 |
485 9th Avenue | Manhattan | 10018 | 16 | 1900 |
105-13 Northern Boulevard | Queens | 11368 | 2 | 1930 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.