David Stein
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
619 Hancock Street | Brooklyn | 11233 | 8 | 1921 |
88 Stockton Street | Brooklyn | 11206 | 39 | 2018 |
202 Keap Street | Brooklyn | 11211 | 7 | 1920 |
59 Walton Street | Brooklyn | 11206 | 31 | 2015 |
680 East 3rd Street | Brooklyn | 11218 | 3 | 1920 |
1801 55th Street | Brooklyn | 11204 | 9 | 1931 |
340 West 87th Street | Manhattan | 10024 | 29 | 1925 |
265 Water Street | Manhattan | 10038 | 7 | 1872 |
414 East 88th Street | Manhattan | 10128 | 19 | 1910 |
341 West 87th Street | Manhattan | 10024 | 9 | 1896 |
840A 9th Avenue | Manhattan | 10019 | 102 | 1942 |
61 West 88th Street | Manhattan | 10024 | 8 | 1894 |
59 West 88th Street | Manhattan | 10024 | 8 | 1894 |
149 West 95th Street | Manhattan | 10025 | 7 | 1900 |
274 West 86th Street | Manhattan | 10024 | 49 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.