Dominic Casamento
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
3063 Hull Avenue | Bronx | 10467 | 28 | 1925 |
8 West 71st Street | Manhattan | 10023 | 10 | 1892 |
39-38 47th Avenue | Queens | 11104 | 20 | 1948 |
39-44 47th Avenue | Queens | 11104 | 20 | 1948 |
33-15 9th Street | Queens | 11106 | 6 | 1930 |
37-31 Crescent Street | Queens | 11101 | 30 | 1931 |
37-27 Crescent Street | Queens | 11101 | 30 | 1917 |
24-01 41st Avenue | Queens | 11101 | 18 | 1931 |
14-38 31st Drive | Queens | 11106 | 12 | 2006 |
30-28 31st Street | Queens | 11102 | 4 | 1925 |
26-17 28th Street | Queens | 11102 | 19 | 2010 |
28-41 34th Street | Queens | 11103 | 21 | 1926 |
30-38 Steinway Street | Queens | 11103 | 8 | 2017 |
25-95 41st Street | Queens | 11103 | 19 | 1915 |
34-27 43rd Street | Queens | 11101 | 6 | 1929 |
24-25 27th Street | Queens | 11102 | 9 | 1924 |
24-24 28th Street | Queens | 11102 | 9 | 1924 |
39-30 47th Avenue | Queens | 11104 | 20 | 1949 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.