Eric Moore
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1001 Boston Road | Bronx | 10456 | 2 | 2006 |
1016A Kelly Street | Bronx | 10459 | 2 | 2006 |
2155 Walton Avenue | Bronx | 10453 | 2 | 1901 |
218 Howe Avenue | Bronx | 10473 | 2 | 2001 |
1837 Victor Street | Bronx | 10462 | 2 | 1901 |
1717 Fowler Avenue | Bronx | 10462 | 2 | 1920 |
825 Waring Avenue | Bronx | 10467 | 2 | 1955 |
2943 Yates Avenue | Bronx | 10469 | 2 | 1960 |
3029 Matthews Avenue | Bronx | 10467 | 1 | 1960 |
713 East 215th Street | Bronx | 10467 | 2 | 2006 |
3478 Kingsland Avenue | Bronx | 10469 | 2 | 1925 |
4411 Monticello Avenue | Bronx | 10466 | 2 | 1930 |
2610 Miles Avenue | Bronx | 10465 | 2 | 2000 |
268 Fieldston Terrace | Bronx | 10471 | 1 | 2008 |
1519 East New York Avenue | Brooklyn | 11212 | 1 | 1899 |
898 Madison Street | Brooklyn | 11221 | 2 | 1899 |
171 Quincy Street | Brooklyn | 11216 | 4 | 1931 |
200 Madison Street | Brooklyn | 11216 | 0 | N/A |
450 Carlton Avenue | Brooklyn | 11238 | 3 | 1996 |
30 Harman Street | Brooklyn | 11221 | 3 | 2003 |
1090 Hancock Street | Brooklyn | 11221 | 2 | 2004 |
412 Bradford Street | Brooklyn | 11207 | 2 | 1901 |
49 Shepherd Avenue | Brooklyn | 11208 | 2 | 1910 |
36 Hale Avenue | Brooklyn | 11208 | 2 | 1920 |
301 Schenck Avenue | Brooklyn | 11207 | 2 | 1901 |
177 Milford Street | Brooklyn | 11208 | 4 | 1925 |
753 Vermont Street | Brooklyn | 11207 | 2 | 1920 |
790 Warwick Street | Brooklyn | 11207 | 2 | 1960 |
1009 Barbey Street | Brooklyn | 11207 | 2 | 1960 |
120 East 88th Street | Brooklyn | 11236 | 2 | 1940 |
653 East 96th Street | Brooklyn | 11236 | 2 | 1945 |
733 East 51st Street | Brooklyn | 11203 | 1 | 1925 |
4524 Snyder Avenue | Brooklyn | 11203 | 3 | 1910 |
4401 Clarendon Road | Brooklyn | 11203 | 2 | 1925 |
2361 Mcdonald Avenue | Brooklyn | 11223 | 2 | 1910 |
655 East 85th Street | Brooklyn | 11236 | 2 | 1970 |
10110 Avenue J | Brooklyn | 11236 | 2 | 1960 |
38-14 31st Street | Queens | 11101 | 2 | 1920 |
25-48 96th Street | Queens | 11369 | 4 | 1931 |
40-45 95th Street | Queens | 11373 | 4 | 1971 |
102-33 46th Avenue | Queens | 11368 | 2 | 1915 |
54-64 46th Street | Queens | 11378 | 2 | 1910 |
62-68 Mt Olivet Crescent | Queens | 11379 | 2 | 1950 |
60-47 Woodhaven Boulevard | Queens | 11373 | 3 | 1945 |
16-33 Weirfield Street | Queens | 11385 | 2 | 1910 |
58-60 78th Avenue | Queens | 11385 | 2 | 1925 |
88-36 Sabre Street | Queens | 11427 | 2 | 1930 |
76-13 88th Avenue | Queens | 11421 | 2 | 1915 |
89-43 92nd Street | Queens | 11421 | 2 | 1920 |
95-09 88th Street | Queens | 11416 | 2 | 1920 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.