Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
563 Carroll Street | Brooklyn | 11215 | 9 | 2015 |
554 4th Avenue | Brooklyn | 11215 | 40 | 2017 |
647 Vanderbilt Avenue | Brooklyn | 11238 | 9 | 1898 |
315 St Johns Place | Brooklyn | 11238 | 48 | 1921 |
1492 Bedford Avenue | Brooklyn | 11216 | 24 | 1910 |
143 Meserole Street | Brooklyn | 11206 | 10 | 2015 |
117 East 60th Street | Manhattan | 10022 | 7 | 1910 |
88 East 3rd Street | Manhattan | 10003 | 22 | 1900 |
119 East 60th Street | Manhattan | 10022 | 8 | 1910 |
35 West 20th Street | Manhattan | 10011 | 4 | 1858 |
407 West 40th Street | Manhattan | 10018 | 10 | 1910 |
35 West 87th Street | Manhattan | 10024 | 10 | 1896 |
118 West 81st Street | Manhattan | 10024 | 11 | 1887 |
115 East 60th Street | Manhattan | 10022 | 7 | 1900 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.