Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
3025 Godwin Terrace | Bronx | 10463 | 65 | 1926 |
2686 Ocean Avenue | Brooklyn | 11229 | 48 | 1934 |
3715 Kings Highway | Brooklyn | 11234 | 66 | 1938 |
2717 East 28th Street | Brooklyn | 11235 | 240 | 1955 |
415 Jefferson Avenue | Brooklyn | 11221 | 20 | 1900 |
679 Ocean Parkway | Brooklyn | 11230 | 59 | 1931 |
665 Ocean Parkway | Brooklyn | 11230 | 53 | 1931 |
950 East 14th Street | Brooklyn | 11230 | 88 | 1963 |
346 East 49th Street | Manhattan | 10017 | 16 | 1900 |
43-43 91st Place | Queens | 11373 | 28 | 1933 |
35-41 97th Street | Queens | 11368 | 16 | 1928 |
35-12 99th Street | Queens | 11368 | 16 | 1929 |
714 Seneca Avenue | Queens | 11385 | 17 | 2002 |
123-27 Merrick Boulevard | Queens | 11434 | 80 | 1972 |
32-05 81st Street | Queens | 11370 | 46 | 1927 |
92-11 35th Avenue | Queens | 11372 | 96 | 1940 |
35-34 95th Street | Queens | 11372 | 20 | 1928 |
35-38 95th Street | Queens | 11372 | 20 | 1928 |
40-40 79th Street | Queens | 11373 | 192 | 1956 |
87-42 Elmhurst Avenue | Queens | 11373 | 58 | 1932 |
91-31 Lamont Avenue | Queens | 11373 | 83 | 1961 |
43-23 Ithaca Street | Queens | 11373 | 39 | 1964 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.