Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
105 3rd Avenue | Brooklyn | 11217 | 8 | 1900 |
354 45th Street | Brooklyn | 11220 | 6 | 1907 |
414 Prospect Avenue | Brooklyn | 11215 | 6 | 1931 |
278 19th Street | Brooklyn | 11215 | 6 | 1931 |
412 4th Avenue | Brooklyn | 11215 | 6 | 1931 |
374 Greene Avenue | Brooklyn | 11216 | 4 | 1901 |
238 Gates Avenue | Brooklyn | 11238 | 4 | 1930 |
1302 81st Street | Brooklyn | 11228 | 2 | 1965 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.